![]() |
![]() |
![]() |
| SM2 6PB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Worcester Road - 45 properties, USRN 22605696
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.3558 / 51°21'20"N
Longitude: -0.1997 / 0°11'58"W
UTM Reference: 30U 694974 5693113
OS Easting: 525453
OS Northing: 163394
OS Grid: TQ254633
Mapcode Local: GBR CL.8BW
Mapcode Global: VHGRQ.H690
Open Location Code: 9C3X9R42+84
Maidenhead Locator System: IO91vi65
Urban/Rural Indicator: A1
ONS Population Classification: 3c2
Index of Multiple Deprivation (IMD): 26924 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:59 |
| Civil twilight begins (Dawn) | 04:07 |
| Sunrise | 04:53 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:12 |
| Hours of daylight today | 04:23 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:24 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:26 |
| Moon Rises | 23:07 |
For a full sun and moon calendar for SM2 6PB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 April 2024 | Flat 16, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £252,000 | |
| 24 August 2023 | Flat 42, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £310,000 | |
| 9 December 2022 | Flat 20, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £285,000 | |
| 24 June 2022 | Flat 15, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £300,100 | |
| 12 November 2021 | Flat 39, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £285,000 | |
| 30 September 2021 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £295,000 | |
| 22 March 2021 | Flat 33, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £320,000 | |
| 31 July 2020 | Flat 4, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £240,000 | |
| 6 December 2018 | Flat 22, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £242,000 | |
| 21 April 2016 | Flat 20, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £240,000 | |
| 3 July 2015 | Flat 37, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £280,000 | |
| 10 October 2014 | Flat 44, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £290,500 | |
| 19 September 2014 | Flat 34, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £246,000 | |
| 9 May 2014 | Flat 42, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £247,500 | |
| 22 July 2013 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £210,000 | |
| 19 December 2012 | Flat 15, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £201,000 | |
| 31 October 2012 | Flat 39, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £205,000 | |
| 13 July 2012 | Flat 6, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £183,000 | |
| 22 December 2011 | Flat 2, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £175,000 | |
| 21 June 2011 | Flat 38, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £195,000 | |
| 13 August 2010 | Flat 37, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £195,000 | |
| 31 March 2008 | Flat 40, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £170,000 | |
| 15 November 2007 | Flat 16, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £166,000 | |
| 24 May 2007 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £197,500 | |
| 2 March 2007 | Flat 5, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £182,000 | |
| 20 October 2006 | Flat 37, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £187,000 | |
| 28 March 2006 | Flat 33, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £191,000 | |
| 2 February 2006 | Flat 25, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £157,000 | |
| 11 March 2005 | Flat 7, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £145,000 | |
| 24 November 2004 | Flat 1, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £177,000 | |
| 29 September 2004 | Flat 33, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £185,000 | |
| 17 October 2003 | Flat 42, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £169,000 | |
| 30 September 2003 | Flat 12, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £130,000 | |
| 19 September 2003 | Flat 44, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £184,000 | |
| 1 August 2003 | Flat 31, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £135,000 | |
| 16 July 2003 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £165,000 | |
| 11 December 2002 | Flat 11, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £167,500 | |
| 15 October 2002 | Flat 39, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £155,000 | |
| 11 October 2002 | Flat 22, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £132,950 | |
| 11 October 2002 | Flat 32, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £160,000 | |
| 5 July 2002 | Flat 5, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £150,000 | |
| 18 January 2002 | Flat 35, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £115,000 | |
| 14 January 2002 | Flat 34, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £133,000 | |
| 7 December 2001 | Flat 17, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £115,000 | |
| 29 November 2001 | Flat 12, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £115,000 | |
| 2 November 2001 | Flat 38, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £139,000 | |
| 1 November 2001 | Flat 41, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £129,000 | |
| 23 August 2001 | Flat 21, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £125,000 | |
| 28 June 2001 | Flat 43, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £127,500 | |
| 28 March 2001 | Flat 28, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £95,000 | |
| 23 March 2001 | Flat 24, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £113,000 | |
| 5 January 2001 | Flat 22, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £95,000 | |
| 31 July 2000 | Flat 26, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £105,000 | |
| 28 April 2000 | Flat 17, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £87,000 | |
| 28 April 2000 | Flat 7, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £82,950 | |
| 7 April 2000 | Flat 18, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £108,000 | |
| 24 February 2000 | Flat 44, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £116,000 | |
| 26 November 1999 | Flat 3, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £82,500 | |
| 5 November 1999 | Flat 6, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £60,000 | |
| 27 August 1999 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £94,000 | |
| 11 June 1999 | Flat 33, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £94,950 | |
| 14 May 1999 | Flat 16, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £74,950 | |
| 21 January 1999 | Flat 9, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £79,950 | |
| 31 July 1998 | Flat 24, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £59,500 | |
| 10 July 1998 | Flat 28, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £63,000 | |
| 15 June 1998 | Flat 36, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £79,950 | |
| 21 May 1998 | Flat 41, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £80,000 | |
| 9 December 1997 | Flat 42, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £79,000 | |
| 26 August 1997 | Flat 19, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £55,000 | |
| 30 May 1997 | Flat 38, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £69,000 | |
| 20 December 1996 | Flat 1, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £70,000 | |
| 19 December 1996 | Flat 25, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £56,000 | |
| 17 October 1996 | Flat 27, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £67,500 | |
| 20 August 1996 | Flat 22, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £51,500 | |
| 19 July 1996 | Flat 26, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £57,000 | |
| 26 June 1996 | Flat 18, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £57,500 | |
| 20 March 1996 | Flat 33, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £64,000 | |
| 30 January 1996 | Flat 42, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £69,500 | |
| 25 January 1996 | Flat 17, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £53,950 | |
| 15 December 1995 | Flat 23, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £59,000 | |
| 30 November 1995 | Flat 34, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £60,000 | |
| 10 November 1995 | Flat 22, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £52,500 | |
| 31 July 1995 | Flat 12, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £52,250 | |
| 8 June 1995 | Flat 35, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £53,000 | |
| 2 May 1995 | Flat 21, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £60,000 | |
| 28 April 1995 | Flat 8, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £53,000 | |
| 20 March 1995 | Flat 11, Claremont House, 47, Worcester Road, Sutton SM2 6PB | Flat/apartment | Leasehold | £65,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Sutton and Cheam
Luke Taylor Liberal Democrat
Croydon and Sutton
Neil Garratt Conservative
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Sutton South
Richard Clifton Liberal Democrats
Trish Fivey Liberal Democrats
Louise Phelan Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00020915 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01004155 | Sutton 018B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000857 | Sutton 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013767 | Sutton South | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000029 | Sutton | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001534 | Sutton and Cheam | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000005 | Croydon and Sutton | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33036147 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000219 | Sutton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012369 | Sutton (Sutton) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |