![]() |
![]() |
![]() |
SO16 9RA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Kern Close - 43 properties, USRN 37011111
Unnamed road - 1 property, USRN 37012961
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9342 / 50°56'2"N
Longitude: -1.4514 / 1°27'5"W
UTM Reference: 30U 608816 5643645
OS Easting: 438647
OS Northing: 115111
OS Grid: SU386151
Mapcode Local: GBR 762.CW7
Mapcode Global: FRA 76VM.VRR
Open Location Code: 9C2WWGMX+MC
Maidenhead Locator System: IO90gw54
Urban/Rural Indicator: C1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 7985 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:22 |
Nautical twilight begins (First light) | 05:02 |
Civil twilight begins (Dawn) | 05:41 |
Sunrise | 06:14 |
Transit (sun is at its highest) | 12:14 |
Sunset | 18:13 |
Civil twilight ends (Dusk) | 18:46 |
Nautical twilight ends (Nightfall) | 19:25 |
Astromomical twilight ends (full darkness starts) | 20:05 |
Hours of daylight today | 05:44 to 18:43 |
Hours of darkness tonight
(lighting-up time) | 18:43 to 05:41 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:02 |
Moon Rises | 22:14 |
For a full sun and moon calendar for SO16 9RA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 May 2022 | 28 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £110,000 | |
29 April 2022 | 32 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £84,000 | |
28 August 2019 | 12 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £105,000 | |
13 August 2019 | 2 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £75,000 | |
22 February 2019 | 38 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £140,000 | |
8 June 2018 | 35 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £100,000 | |
27 March 2018 | 24 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £76,000 | |
23 June 2016 | 38 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £126,500 | |
29 April 2016 | 37 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £97,000 | |
27 April 2016 | 8 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £91,000 | |
18 December 2015 | 13 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £88,000 | |
28 October 2015 | 31 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £106,000 | |
18 September 2015 | 14 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £93,500 | |
17 September 2015 | 40 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £94,000 | |
14 November 2014 | 30 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £81,000 | |
7 August 2014 | 34 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £109,000 | |
1 August 2014 | 9 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £84,500 | |
10 October 2012 | 12 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £87,000 | |
28 September 2012 | 16 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £95,000 | |
17 January 2011 | 35 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £87,000 | |
24 June 2010 | 32 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £79,000 | |
8 February 2008 | 2 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £80,000 | |
2 November 2007 | 25 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £92,500 | |
29 October 2007 | 27 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £110,000 | |
20 July 2007 | 32 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £83,000 | |
29 June 2007 | 14 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £83,000 | |
19 January 2007 | 12 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £98,500 | |
9 May 2006 | Flat 20, Block B & E, Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £100,000 | |
27 April 2006 | 31 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £90,000 | |
13 April 2006 | 18 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £80,500 | |
24 February 2006 | 15 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £96,000 | |
14 October 2005 | 12 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £84,000 | |
31 January 2005 | 15 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £67,500 | |
19 January 2005 | 27 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £96,000 | |
23 December 2004 | 22 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £76,000 | |
1 September 2004 | 37 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £100,000 | |
25 August 2004 | 40 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £82,000 | |
27 June 2003 | 27 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £91,500 | |
20 March 2003 | 18 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £74,950 | |
28 February 2003 | 7 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £92,000 | |
22 October 2002 | 26 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £19,947 | |
3 October 2002 | 10 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £68,000 | |
16 July 2002 | 31 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £78,000 | |
10 May 2002 | 21 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £67,000 | |
4 April 2002 | 25 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £59,950 | |
3 December 2001 | 14 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £59,950 | |
3 December 2001 | 2 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £59,950 | |
30 November 2001 | 10 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £62,500 | |
21 September 2001 | 7 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £57,500 | |
17 September 2001 | 4 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £59,000 | |
24 August 2001 | 28 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £50,000 | |
8 June 2001 | 6 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £49,500 | |
1 June 2001 | 22 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £46,000 | |
26 January 2001 | 34 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £65,000 | |
23 November 2000 | 29 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £40,500 | |
29 September 2000 | 18 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £45,000 | |
29 September 2000 | 23 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £51,000 | |
29 June 2000 | 13 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £42,500 | |
26 May 2000 | 11 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £52,000 | |
30 March 2000 | 4 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £43,000 | |
8 March 2000 | 21 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £40,000 | |
31 January 2000 | 27 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £43,000 | |
26 November 1999 | 38 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £49,950 | |
11 August 1999 | 35 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £37,500 | |
12 July 1999 | 15 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £54,000 | |
4 June 1999 | 14 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £37,000 | |
30 April 1999 | 37 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £41,000 | |
23 April 1999 | 1 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £34,250 | |
26 March 1999 | 7 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £38,500 | |
26 February 1999 | Flat 20, Block B & E, Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £39,950 | |
26 June 1998 | 29 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £30,000 | |
19 May 1998 | Flat 20, Block B & E, Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £38,000 | |
27 February 1998 | 33 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £37,000 | |
16 February 1998 | 36 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £29,500 | |
17 October 1997 | 18 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £29,000 | |
4 July 1997 | 14 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £28,750 | |
20 June 1997 | 39 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £27,000 | |
23 May 1997 | 7 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £33,000 | |
11 April 1997 | 26 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £31,000 | |
23 January 1997 | Flat 30, Block B & E, Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £27,000 | |
31 July 1996 | 13 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £24,950 | |
20 February 1996 | 22 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £24,000 | |
15 December 1995 | 4 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £32,000 | |
26 May 1995 | 11 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £33,500 | |
17 February 1995 | 28 Kern Close, Southampton SO16 9RA | Flat/apartment | Leasehold | £31,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Southampton Test
Satvir Kaur Labour
Redbridge
Sally Goodfellow Labour
Lee Whitbread Labour
Eugene McManus Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00087061 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01017242 | Southampton 007C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003555 | Southampton 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05015501 | Redbridge | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E06000045 | Southampton | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001500 | Southampton Test | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000030 | Hampshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000267 | Southampton | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33040957 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000055 | Solent | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000253 | NHS Hampshire, Southampton and Isle of Wight CCG | Sub Integrated Care Board Locations | Health | 1 April 2021 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000036 | Southampton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000042 | Hampshire and the Isle of Wight | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006382 | Southampton | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |