![]() |
![]() |
![]() |
SO17 2TD | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Portswood Road - 85 properties, USRN 37011385
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9283 / 50°55'42"N
Longitude: -1.3856 / 1°23'8"W
UTM Reference: 30U 613452 5643098
OS Easting: 443275
OS Northing: 114501
OS Grid: SU432145
Mapcode Local: GBR RT6.53
Mapcode Global: FRA 76ZN.B0R
Open Location Code: 9C2WWJH7+8Q
Maidenhead Locator System: IO90hw32
Urban/Rural Indicator: C1
ONS Population Classification: 4a2
Index of Multiple Deprivation (IMD): 12741 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:25 |
Nautical twilight begins (First light) | 05:04 |
Civil twilight begins (Dawn) | 05:43 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:14 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:03 |
Hours of daylight today | 05:46 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:43 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:51 |
Moon Rises | 21:02 |
For a full sun and moon calendar for SO17 2TD, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
22 December 2022 | Flat 4, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £90,000 | |
10 December 2021 | 300 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £250,000 | |
5 November 2021 | Flat 1, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £110,000 | |
30 September 2021 | Flat 2, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £101,000 | |
25 October 2019 | Flat 1, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £95,000 | |
8 May 2018 | 296a Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £185,000 | |
2 February 2018 | 280 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £170,000 | |
1 February 2018 | 278 Portswood Road, Southampton SO17 2TD | Semi-detached | Freehold | £250,000 | |
28 July 2017 | Flat 3, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £94,000 | |
28 June 2017 | Flat 4, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £94,000 | |
29 September 2016 | 278 Portswood Road, Southampton SO17 2TD | Other property type | Freehold | £10,490,000 | |
3 September 2015 | 286 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £170,900 | |
9 April 2013 | 300 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £220,000 | |
6 January 2012 | 296b Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £85,000 | |
8 July 2008 | 286 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £160,000 | |
1 February 2008 | 296a Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £157,000 | |
18 August 2006 | 286 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £142,364 | |
13 April 2006 | Flat 1, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £76,000 | |
30 January 2006 | Flat 3, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £75,000 | |
24 September 2004 | Castle Lodge, 324, Portswood Road, Southampton SO17 2TD | Detached | Freehold | £171,000 | |
7 November 2003 | 296a Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £133,000 | |
15 October 2003 | 300 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Leasehold | £170,500 | |
15 October 2003 | 300 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £170,500 | |
10 August 2003 | 286 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £127,000 | |
10 June 2003 | 278 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £115,000 | |
15 January 2003 | 298 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £115,000 | |
12 September 2001 | 318 Portswood Road, Southampton SO17 2TD | Detached | Freehold | £91,000 | |
10 August 2001 | 280 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £74,950 | |
15 June 2001 | 296a Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £67,000 | |
15 June 2001 | 316 Portswood Road, Southampton SO17 2TD | Detached | Freehold | £275,000 | |
4 May 2001 | Flat 4, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £38,950 | |
8 February 2001 | 318 Portswood Road, Southampton SO17 2TD | Detached | Freehold | £50,000 | |
20 April 2000 | Flat 2, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £33,000 | |
14 June 1999 | 316 Portswood Road, Southampton SO17 2TD | Detached | Freehold | £160,000 | |
30 April 1999 | Flat 4, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £27,000 | |
10 July 1998 | Flat 1, 288 - 290 Portswood Road, Southampton SO17 2TD | Flat/apartment | Leasehold | £25,500 | |
5 May 1995 | 286 Portswood Road, Southampton SO17 2TD | Terraced (including end-of-terrace) | Freehold | £39,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Southampton Test
Satvir Kaur Labour
Portswood
Katherine Barbour Green Party
Marie Finn Labour
John Savage Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00087046 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01017234 | Southampton 013D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003561 | Southampton 013 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05015500 | Portswood | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E06000045 | Southampton | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001500 | Southampton Test | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000030 | Hampshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000267 | Southampton | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33040977 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000055 | Solent | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000253 | NHS Hampshire, Southampton and Isle of Wight CCG | Sub Integrated Care Board Locations | Health | 1 April 2021 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E43000036 | Southampton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000042 | Hampshire and the Isle of Wight | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006382 | Southampton | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |