![]() |
![]() |
![]() |
SR3 2DT | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Robert Street - 24 properties, USRN 38755930
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.8715 / 54°52'17"N
Longitude: -1.4013 / 1°24'4"W
UTM Reference: 30U 602586 6081664
OS Easting: 438517
OS Northing: 553135
OS Grid: NZ385531
Mapcode Local: GBR LDN3.DH
Mapcode Global: WHD5C.FTX9
Open Location Code: 9C6WVHCX+JF
Maidenhead Locator System: IO94hu19
Urban/Rural Indicator: A1
ONS Population Classification: 8b1
Index of Multiple Deprivation (IMD): 8325 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:11 |
Nautical twilight begins (First light) | 04:55 |
Civil twilight begins (Dawn) | 05:38 |
Sunrise | 06:14 |
Transit (sun is at its highest) | 12:13 |
Sunset | 18:13 |
Civil twilight ends (Dusk) | 18:49 |
Nautical twilight ends (Nightfall) | 19:31 |
Astromomical twilight ends (full darkness starts) | 20:16 |
Hours of daylight today | 05:44 to 18:43 |
Hours of darkness tonight
(lighting-up time) | 18:43 to 05:41 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:50 |
Moon Rises | 22:30 |
For a full sun and moon calendar for SR3 2DT, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
6 December 2023 | 1 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £60,000 | |
26 November 2021 | 17 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £110,000 | |
16 November 2021 | 15 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £89,500 | |
9 October 2020 | 17 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £42,250 | |
4 March 2019 | 18 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £86,000 | |
13 January 2017 | 20 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £43,500 | |
16 September 2016 | 13 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £68,000 | |
8 January 2016 | 15 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £72,495 | |
31 March 2014 | 18 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £46,000 | |
2 May 2012 | 15 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £60,000 | |
24 June 2009 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £86,000 | |
19 November 2007 | 13 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £88,000 | |
4 May 2007 | 13 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £68,000 | |
30 March 2007 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £83,000 | |
6 May 2005 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £75,000 | |
15 February 2005 | 12 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £75,000 | |
5 January 2005 | 16 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £43,500 | |
23 December 2003 | 12 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £60,000 | |
22 November 2002 | 19 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £39,000 | |
19 September 2002 | 10 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £38,000 | |
22 March 2002 | 11 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £34,950 | |
20 November 2000 | 21 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £26,950 | |
2 February 2000 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £29,000 | |
9 April 1999 | 19 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £36,500 | |
4 February 1998 | 9 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £25,700 | |
29 August 1997 | 17 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £16,500 | |
30 May 1997 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £29,300 | |
27 March 1997 | 6 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £30,000 | |
23 February 1996 | 21 Robert Street, New Silksworth, Sunderland SR3 2DT | Semi-detached | Freehold | £21,000 | |
27 January 1995 | 3 Robert Street, New Silksworth, Sunderland SR3 2DT | Terraced (including end-of-terrace) | Freehold | £34,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Houghton and Sunderland South
Bridget Phillipson Labour
Silksworth
Joanne Laverick Labour
Sophie Clinton Labour
Philip Tye Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00044714 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01008805 | Sunderland 027C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02001817 | Sunderland 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05001171 | Silksworth | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E08000024 | Sunderland | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001295 | Houghton and Sunderland South | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000007 | Northumbria | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000275 | Sunderland | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33001381 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000025 | North East | Local Enterprise Partnerships | Other | 13 January 2011 | BEIS |
E38000176 | NHS Sunderland | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000178 | Sunderland, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000125 | Sunderland | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |