![]() |
![]() |
![]() |
SR4 6RD | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Edwin Street - 31 properties, USRN 38721210
Unnamed road - 1 property, USRN 38780192
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.9088 / 54°54'31"N
Longitude: -1.4178 / 1°25'4"W
UTM Reference: 30U 601437 6085786
OS Easting: 437427
OS Northing: 557273
OS Grid: NZ374572
Mapcode Local: GBR V6B.CG
Mapcode Global: WHD55.6W37
Open Location Code: 9C6WWH5J+GV
Maidenhead Locator System: IO94gv98
Urban/Rural Indicator: A1
ONS Population Classification: 8d1
Index of Multiple Deprivation (IMD): 5051 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:22 |
Nautical twilight begins (First light) | 05:06 |
Civil twilight begins (Dawn) | 05:48 |
Sunrise | 06:24 |
Transit (sun is at its highest) | 12:15 |
Sunset | 18:05 |
Civil twilight ends (Dusk) | 18:41 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:07 |
Hours of daylight today | 05:54 to 18:35 |
Hours of darkness tonight
(lighting-up time) | 18:35 to 05:52 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:49 |
Moon Rises | 17:29 |
For a full sun and moon calendar for SR4 6RD, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
16 August 2024 | 16 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £90,000 | |
19 April 2024 | 24 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £79,950 | |
17 January 2020 | 21 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £43,500 | |
20 June 2018 | 24 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £63,000 | |
10 March 2017 | 18 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £69,000 | |
2 July 2015 | 10 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £37,000 | |
18 March 2015 | 30 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £50,000 | |
27 February 2015 | 23 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £69,950 | |
12 November 2014 | 24 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £30,000 | |
18 October 2010 | 16 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £74,950 | |
11 June 2010 | 14 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £72,500 | |
24 November 2008 | 29 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £60,000 | |
24 July 2008 | 20 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £25,000 | |
30 May 2008 | 10 Edwin Street, Sunderland SR4 6RD | Semi-detached | Freehold | £84,500 | |
22 January 2008 | 22 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £67,000 | |
26 November 2007 | 2 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £16,696 | |
14 September 2007 | 23 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £75,000 | |
9 February 2007 | 21 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £85,000 | |
31 August 2006 | 7 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £89,000 | |
22 August 2006 | 9 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £82,000 | |
6 May 2005 | 19 Edwin Street, Sunderland SR4 6RD | Semi-detached | Freehold | £83,500 | |
18 March 2005 | 16 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £79,950 | |
28 January 2005 | 6 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £61,000 | |
5 May 2004 | 6 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £52,000 | |
1 August 2003 | 19 Edwin Street, Sunderland SR4 6RD | Semi-detached | Freehold | £51,000 | |
2 July 2003 | 27 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £45,000 | |
23 May 2003 | 30 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £46,000 | |
21 March 2003 | 13 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £36,000 | |
17 March 2003 | 4 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £32,000 | |
10 October 2002 | 17 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £30,000 | |
25 September 2002 | 23 Edwin Street, Sunderland SR4 6RD | Semi-detached | Freehold | £39,000 | |
17 June 2002 | 30 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £21,500 | |
18 May 2001 | 20 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £24,000 | |
18 July 2000 | 11 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £20,000 | |
12 May 2000 | 14 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £30,000 | |
18 June 1999 | 17 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £11,250 | |
9 June 1999 | 8 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £15,500 | |
20 April 1999 | 16 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £25,000 | |
17 January 1997 | 12 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £33,250 | |
19 December 1996 | 2 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £14,500 | |
8 March 1996 | 27 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £28,000 | |
28 September 1995 | 29 Edwin Street, Sunderland SR4 6RD | Terraced (including end-of-terrace) | Freehold | £29,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Sunderland Central
Lewis Atkinson Labour
Pallion
George Smith Labour
Martin Haswell Liberal Democrats
Steven Donkin Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00044466 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01008757 | Sunderland 015A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02001805 | Sunderland 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05001162 | Pallion | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E08000024 | Sunderland | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001531 | Sunderland Central | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000007 | Northumbria | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000275 | Sunderland | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33001329 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000025 | North East | Local Enterprise Partnerships | Other | 13 January 2011 | BEIS |
E38000176 | NHS Sunderland | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000178 | Sunderland, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000125 | Sunderland | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |