![]() |
![]() |
![]() |
SR6 9BH | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dent Street - 30 properties, USRN 38718550
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.9283 / 54°55'41"N
Longitude: -1.3777 / 1°22'39"W
UTM Reference: 30U 603954 6088016
OS Easting: 439975
OS Northing: 559466
OS Grid: NZ399594
Mapcode Local: GBR VD9.D2
Mapcode Global: WHD55.TD37
Open Location Code: 9C6WWJHC+8W
Maidenhead Locator System: IO94hw42
Urban/Rural Indicator: A1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 16388 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:16 |
Nautical twilight begins (First light) | 05:01 |
Civil twilight begins (Dawn) | 05:43 |
Sunrise | 06:19 |
Transit (sun is at its highest) | 12:14 |
Sunset | 18:09 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:27 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:49 to 18:39 |
Hours of darkness tonight
(lighting-up time) | 18:39 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:39 |
Moon Rises | 19:57 |
For a full sun and moon calendar for SR6 9BH, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
1 November 2023 | 46 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £105,000 | |
6 October 2022 | 37 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £70,000 | |
25 November 2021 | 58 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £145,500 | |
13 October 2021 | 48 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £115,000 | |
17 August 2021 | 36 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £92,000 | |
18 June 2021 | 60 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £112,000 | |
7 August 2020 | 53 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £120,000 | |
10 January 2020 | 51 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £86,500 | |
27 April 2017 | 44 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £125,000 | |
20 August 2015 | 40 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £80,000 | |
12 June 2015 | 53 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £100,000 | |
31 March 2014 | 41 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £107,500 | |
8 November 2013 | 57 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £105,000 | |
8 March 2013 | 54 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £93,000 | |
9 November 2012 | 57 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £73,000 | |
30 September 2011 | 53 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £85,000 | |
18 January 2011 | 40 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £105,000 | |
24 July 2009 | 49 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £117,000 | |
17 July 2009 | 56 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £90,000 | |
24 October 2008 | 49 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £92,500 | |
11 April 2008 | 41 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £133,000 | |
14 December 2007 | 45 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £127,500 | |
4 May 2007 | 44 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £124,000 | |
20 February 2007 | 55 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £129,950 | |
7 July 2006 | 60 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £117,500 | |
28 April 2006 | 52 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £118,000 | |
5 July 2005 | 61 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £125,000 | |
27 May 2004 | 48 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £95,000 | |
16 April 2004 | 41 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £87,000 | |
30 January 2004 | 58 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £77,000 | |
20 June 2003 | 53 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £69,950 | |
4 April 2003 | 60 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £69,000 | |
17 January 2003 | 43 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £73,950 | |
1 November 2002 | 48 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £58,000 | |
1 October 2002 | 45 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £50,000 | |
27 September 2002 | 50 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £74,000 | |
1 February 2002 | 42 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £60,000 | |
21 September 2001 | 38 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £56,500 | |
30 July 2001 | 39 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £52,950 | |
12 July 2001 | 61 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £38,000 | |
25 May 2001 | 37 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £44,250 | |
25 August 2000 | 41 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £52,000 | |
18 February 2000 | 38 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £45,250 | |
4 June 1999 | 43 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £33,000 | |
30 April 1999 | 50 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £33,000 | |
27 November 1998 | 42 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £46,500 | |
27 February 1998 | 42 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £28,000 | |
22 December 1997 | 38 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £44,950 | |
11 December 1997 | 44 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £41,000 | |
13 December 1996 | 38 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £24,150 | |
15 November 1996 | 37 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £37,000 | |
19 July 1996 | 59 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £34,000 | |
20 May 1996 | 39 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £33,750 | |
13 September 1995 | 60 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £34,000 | |
4 August 1995 | 32 Dent Street, Sunderland SR6 9BH | Terraced (including end-of-terrace) | Freehold | £42,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Sunderland Central
Lewis Atkinson Labour
Fulwell
Peter Walton Liberal Democrats
Michael Hartnack Conservative
Malcolm Bond Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00044292 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01008727 | Sunderland 002C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02001792 | Sunderland 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05001157 | Fulwell | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E08000024 | Sunderland | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001531 | Sunderland Central | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000007 | Northumbria | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000275 | Sunderland | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33001271 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000025 | North East | Local Enterprise Partnerships | Other | 13 January 2011 | BEIS |
E38000176 | NHS Sunderland | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000178 | Sunderland, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000125 | Sunderland | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |