![]() |
![]() |
![]() |
| SS0 0EF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Exford Avenue - 36 properties, USRN 37100467
Langport Drive - 1 property, USRN 37100692
Taunton Drive - 1 property, USRN 37101209
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5592 / 51°33'32"N
Longitude: 0.6762 / 0°40'34"E
UTM Reference: 31U 338916 5714568
OS Easting: 585605
OS Northing: 187869
OS Grid: TQ856878
Mapcode Local: GBR Y56.16
Mapcode Global: VHJL4.N2TL
Open Location Code: 9F32HM5G+MF
Maidenhead Locator System: JO01in14
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 29170 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:39 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:39 |
| Transit (sun is at its highest) | 12:57 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:15 |
| Hours of daylight today | 04:09 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:09 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:16 |
| Moon sets | 17:41 |
For a full sun and moon calendar for SS0 0EF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 29 September 2021 | 50 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £475,000 | |
| 23 September 2021 | 12 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £492,000 | |
| 20 August 2021 | 36 Exford Avenue, Westcliff-on-Sea SS0 0EF | Detached | Freehold | £630,000 | |
| 23 July 2020 | 84 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £335,000 | |
| 12 October 2018 | 78 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £310,000 | |
| 14 September 2018 | 80 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £285,000 | |
| 17 November 2017 | 48 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £312,500 | |
| 24 August 2017 | 72 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £400,000 | |
| 24 November 2015 | 12 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £350,000 | |
| 17 March 2015 | 58 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £250,000 | |
| 7 November 2014 | 76 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £250,000 | |
| 3 July 2014 | 26 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £320,000 | |
| 4 April 2014 | 14 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £330,000 | |
| 16 March 2012 | 54 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £237,000 | |
| 8 July 2011 | 24 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £260,000 | |
| 25 February 2010 | 8 Exford Avenue, Westcliff-on-Sea SS0 0EF | Detached | Freehold | £298,500 | |
| 6 November 2009 | 20 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £290,000 | |
| 1 May 2009 | 46 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £180,000 | |
| 9 January 2008 | 14 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £342,000 | |
| 22 August 2007 | 26 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £345,000 | |
| 8 January 2007 | 50 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £280,000 | |
| 24 October 2006 | 56 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £226,000 | |
| 4 August 2006 | 34 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £320,000 | |
| 7 July 2006 | 68 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £228,000 | |
| 19 May 2005 | 64 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £235,500 | |
| 27 January 2005 | 10 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £281,000 | |
| 7 May 2004 | 72 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £235,000 | |
| 12 September 2003 | 54 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £204,000 | |
| 29 August 2003 | 82 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £162,000 | |
| 31 July 2003 | 34 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £249,995 | |
| 12 July 2002 | 34 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £185,000 | |
| 5 July 2002 | 44 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £172,000 | |
| 12 October 2001 | 38 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £182,000 | |
| 5 September 2001 | 54 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £159,995 | |
| 28 August 2001 | 62 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £132,000 | |
| 28 April 2000 | 22 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £153,000 | |
| 30 March 2000 | 20 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £137,500 | |
| 23 September 1999 | 8 Exford Avenue, Westcliff-on-Sea SS0 0EF | Detached | Freehold | £164,000 | |
| 24 July 1997 | 64 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £80,000 | |
| 15 April 1996 | 72 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £76,000 | |
| 30 November 1995 | 32 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £70,000 | |
| 4 October 1995 | 8 Exford Avenue, Westcliff-on-Sea SS0 0EF | Detached | Freehold | £77,000 | |
| 27 July 1995 | 34 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £86,000 | |
| 30 June 1995 | 14 Exford Avenue, Westcliff-on-Sea SS0 0EF | Semi-detached | Freehold | £73,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Southend West and Leigh
David Burton-Sampson Labour
Prittlewell
Meg Davidson Conservative
David Garston Conservative
Kevin Buck Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00080183 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015857 | Southend-on-Sea 004A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003282 | Southend-on-Sea 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05002219 | Prittlewell | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000033 | Southend-on-Sea | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001502 | Southend West and Leigh | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000268 | Southend | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33025362 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000168 | NHS Southend | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000028 | Southend-on-Sea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E63011939 | Southend-on-Sea | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |