![]() |
![]() |
![]() |
| SS0 9AU | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
West Road - 53 properties, USRN 37101352
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5443 / 51°32'39"N
Longitude: 0.6934 / 0°41'36"E
UTM Reference: 31U 340060 5712876
OS Easting: 586862
OS Northing: 186259
OS Grid: TQ868862
Mapcode Local: GBR Y76.MJ
Mapcode Global: VHJL4.YGY0
Open Location Code: 9F32GMVV+P9
Maidenhead Locator System: JO01in30
Urban/Rural Indicator: C1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 8978 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:39 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:39 |
| Transit (sun is at its highest) | 12:57 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:01 |
| Nautical twilight ends (Nightfall) | 23:15 |
| Hours of daylight today | 04:09 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:09 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:16 |
| Moon sets | 17:41 |
For a full sun and moon calendar for SS0 9AU, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 March 2024 | 45 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Leasehold | £144,000 | |
| 4 November 2022 | 49 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Leasehold | £200,000 | |
| 26 August 2022 | 23 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £312,500 | |
| 22 June 2022 | 49 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £278,000 | |
| 25 June 2021 | 3 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £340,000 | |
| 6 February 2019 | 21 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £330,000 | |
| 19 October 2018 | 45 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Leasehold | £195,000 | |
| 20 February 2018 | 51 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £223,000 | |
| 29 June 2017 | Ground Floor Flat, 41 West Road, Westcliff-on-Sea SS0 9AU | Other property type | Freehold | £85,000 | |
| 8 September 2014 | Studio 12, 7a West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Freehold | £120,000 | |
| 4 June 2014 | 43a West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £195,000 | |
| 29 April 2014 | Ground Floor Flat, 41 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 29 November 2013 | 45 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Leasehold | £110,000 | |
| 20 May 2009 | 49a West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £210,000 | |
| 20 February 2009 | 49a West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 7 November 2007 | 7 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 20 December 2006 | 7 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 11 October 2005 | 3 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £241,400 | |
| 8 August 2005 | 21 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 11 December 2003 | 11 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 18 August 2003 | 45 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Leasehold | £79,000 | |
| 29 May 2003 | 19 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 20 June 2002 | 45 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Leasehold | £53,000 | |
| 20 May 2002 | 23 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 20 June 2001 | 3 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 25 August 2000 | 35a West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £58,000 | |
| 3 November 1999 | 49 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £43,500 | |
| 29 October 1999 | 21 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 23 July 1998 | 15 West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Freehold | £77,500 | |
| 22 May 1998 | 37 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £40,000 | |
| 9 April 1998 | 11 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 14 October 1997 | 19 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 28 August 1997 | 39b West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £53,500 | |
| 26 March 1997 | 37 West Road, Westcliff-on-Sea SS0 9AU | Terraced (including end-of-terrace) | Freehold | £35,500 | |
| 17 July 1996 | Studio 12, 7a West Road, Westcliff-on-Sea SS0 9AU | Flat/apartment | Freehold | £20,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Southend West and Leigh
David Burton-Sampson Labour
Westborough
Pamela Kinsella Labour
Kevin Robinson Labour
Anne Jones Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00080440 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015902 | Southend-on-Sea 007B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003285 | Southend-on-Sea 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05002226 | Westborough | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E06000033 | Southend-on-Sea | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001502 | Southend West and Leigh | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000268 | Southend | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33025379 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000168 | NHS Southend | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000028 | Southend-on-Sea, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E63011939 | Southend-on-Sea | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |