The UK Postcode Database

SS3 0EL

a postcode in Essex

Introduced in January 1980
SS3 0EL Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SS3 0EL

North Street - 57 properties, USRN 32200649

Chapel Lane - 1 property, USRN 32200175

Northfields Crescent - 1 property, USRN 32200651

Olivers Crescent - 1 property, USRN 32200667

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5546 / 51°33'16"N

Longitude: 0.8059 / 0°48'21"E

UTM Reference: 31U 347889 5713784

OS Easting: 594612

OS Northing: 187700

OS Grid: TQ946877

Location Encoding

Mapcode Local: GBR RQS.DL2

Mapcode Global: VHKHN.X6D2

Open Location Code: 9F32HR34+R8

Maidenhead Locator System: JO01jn63

Demographics

Urban/Rural Indicator: D1

  • rural town
  • a small town or larger village, surrounded by populated countryside

ONS Population Classification: 1c2

  • Retired Professionals
  • Established Mature Families
  • Burgeoning Mature Families

Index of Multiple Deprivation (IMD): 26100 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SS3 0EL on Tuesday 16 June 2026

Nautical twilight begins (First light) 02:36
Civil twilight begins (Dawn) 03:50
Sunrise 04:38
Transit (sun is at its highest) 12:57
Sunset 21:16
Civil twilight ends (Dusk) 22:04
Nautical twilight ends (Nightfall) 23:18
Hours of daylight today04:08 to 21:46
Hours of darkness tonight
(lighting-up time)
21:46 to 04:08
Moon Phase Waxing Crescent
Moon Rises 04:22
Moon sets 22:15

For a full sun and moon calendar for SS3 0EL, go to The Time and Place

Residential Property Sales in SS3 0EL

DateAddressProperty TypeTenurePrice
30 October 2023 50 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £567,500
14 December 2022 46 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £465,000
3 August 2022 20 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £495,000
26 April 2022 50 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £550,000
7 May 2021 14 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £615,000
25 February 2021 35 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £340,000
20 November 2020 3 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £238,000
24 September 2020 54 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £480,000
10 July 2020 2b North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £277,000
4 March 2020 11 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £320,000
4 October 2018 7 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £315,000
15 June 2018 36 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £417,500
24 November 2016 29 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £325,000
12 June 2015 12 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £325,000
4 June 2015 1a North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £276,500
22 May 2015 4 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £256,000
16 January 2015 2b North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £210,000
8 April 2014 7 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £220,000
25 February 2014 42 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £299,950
25 November 2013 2a North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £185,000
7 November 2013 1 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £270,000
31 October 2013 18 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £350,000
21 September 2010 2 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £232,000
12 March 2010 7 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £188,000
30 July 2009 27 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £245,000
6 February 2009 2a North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £175,000
7 March 2007 15 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £249,995
22 January 2007 14 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £295,500
26 October 2006 2a North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £185,000
17 October 2006 2b North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £178,000
7 June 2006 12a North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £247,000
27 April 2006 11 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £217,000
8 December 2005 34 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £249,995
20 January 2005 54 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £245,000
30 July 2004 2 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £199,000
28 August 2003 56 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £262,500
14 April 2003 1b North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £195,000
5 July 2002 31 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £158,000
31 May 2002 43 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £145,000
11 April 2002 56 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £215,000
22 March 2002 1b North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £162,500
31 January 2002 19 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £140,000
23 November 2001 11 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £139,995
17 October 2001 46 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £185,000
20 April 2001 52 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £165,000
3 April 2001 32 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £140,000
8 May 2000 11 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £98,000
18 October 1999 25 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £95,000
6 August 1999 35 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £93,500
6 August 1999 41 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £118,000
9 April 1999 50 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £138,500
26 August 1998 18 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £152,000
31 July 1998 46 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £140,000
22 December 1997 16 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £119,995
12 September 1997 27 North Street, Great Wakering, Southend-on-Sea SS3 0EL Semi-detached Freehold £94,995
18 July 1997 38 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £125,950
11 July 1997 34 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £115,950
3 April 1997 50 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £119,000
27 March 1997 36 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £125,000
21 March 1997 54 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £126,500
28 February 1997 52 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £116,000
28 February 1997 56 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £115,000
10 February 1997 40 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £110,000
6 December 1996 48 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £129,995
29 November 1996 46 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £110,000
29 November 1996 43 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £75,000
27 September 1996 44 North Street, Great Wakering, Southend-on-Sea SS3 0EL Detached Freehold £122,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SS3 0EL

United Kingdom Parliament
Constituency

Southend East and Rochford

MP

Bayo Alaba Labour

Essex County Council
County council electoral division

Rochford South

Councillor

Mike Steptoe Conservative

Rochford District Council
District council ward

Foulness & The Wakerings

Councillors

Daniel Efde Conservative

Jo McPherson Independent

Gary Myres Independent

SS3 0EL also falls within the Civil Parish of Great Wakering, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SS3 0EL

CodeNameData TypeData ThemeActive SinceData Owner
E00111353 Output Areas Statistical Building Block 1 January 2009 ONS
E01021923 Rochford 010D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004572 Rochford 010 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04004078 Great Wakering Civil Parishes Administrative 1 January 2009 DLUHC
E05010845 Foulness and The Wakerings Electoral Wards/Divisions Administrative/Electoral 5 May 2016 DLUHC
E07000075 Rochford Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000012 Essex Counties Administrative 1 January 2009 DLUHC
E12000006 East of England Regions Administrative 1 January 2009 DLUHC
E14001501 Southend East and Rochford Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000028 Essex Police Force Areas Other 1 January 2009 Home Office
E30000268 Southend Travel to Work Areas Other 31 July 2015 ONS
E33026872 Workplace Zones Census 31 December 2011 ONS
E37000056 South East Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000030 NHS Castle Point and Rochford CCG Sub Integrated Care Board Locations Health 1 July 2015 ODS
E40000007 East of England NHS England Regions Health 1 April 2019 ODS
E54000026 NHS Mid and South Essex Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000035 East of England Cancer Alliances Health 1 April 2024 NHS England
E58000452 Rochford South ED County Electoral Divisions Electoral 10 June 2004 DLUHC
E63011946 Great Wakering Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.4 seconds. 216.73.217.62. Tue, 16 Jun 2026 11:17:25 +0100. Reticulating Splines.