![]() |
![]() |
![]() |
| SS5 4RG | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Main Road - 26 properties, USRN 32200563
Bullwood Road - 2 properties, USRN 32200144
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6014 / 51°36'4"N
Longitude: 0.6482 / 0°38'53"E
UTM Reference: 31U 337129 5719323
OS Easting: 583497
OS Northing: 192491
OS Grid: TQ834924
Mapcode Local: GBR QNN.GPR
Mapcode Global: VHJKY.601Q
Open Location Code: 9F32JJ2X+G7
Maidenhead Locator System: JO01ho74
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 31708 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:38 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:39 |
| Transit (sun is at its highest) | 12:57 |
| Sunset | 21:15 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:09 to 21:45 |
| Hours of darkness tonight
(lighting-up time) | 21:45 to 04:09 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:15 |
| Moon sets | 17:42 |
For a full sun and moon calendar for SS5 4RG, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 January 2023 | 89 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £426,000 | |
| 25 November 2022 | 69 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £520,000 | |
| 28 July 2020 | 83 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £385,000 | |
| 22 June 2018 | 69 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £385,000 | |
| 20 December 2017 | 85 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £350,000 | |
| 1 July 2016 | 83a Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £324,995 | |
| 14 December 2015 | 83a Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £290,000 | |
| 5 December 2014 | 85 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £250,000 | |
| 15 January 2013 | 91 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £305,000 | |
| 19 December 2012 | 81 Main Road, Hockley SS5 4RG | Detached | Freehold | £375,000 | |
| 29 November 2011 | 61 Main Road, Hockley SS5 4RG | Detached | Freehold | £280,000 | |
| 11 November 2010 | 69 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £237,500 | |
| 27 May 2010 | 81a Main Road, Hockley SS5 4RG | Detached | Freehold | £220,000 | |
| 8 October 2009 | 85 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £194,000 | |
| 23 September 2009 | 79 Main Road, Hockley SS5 4RG | Detached | Freehold | £270,000 | |
| 17 July 2008 | 71 Main Road, Hockley SS5 4RG | Detached | Freehold | £355,000 | |
| 20 June 2008 | 85a Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £197,500 | |
| 26 November 2007 | 83 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £210,000 | |
| 16 November 2007 | 91 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £264,500 | |
| 10 September 2007 | 61 Main Road, Hockley SS5 4RG | Detached | Freehold | £270,000 | |
| 22 August 2007 | 65 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £239,995 | |
| 24 January 2007 | 71 Main Road, Hockley SS5 4RG | Detached | Freehold | £345,000 | |
| 10 October 2006 | 87 Main Road, Hockley SS5 4RG | Detached | Freehold | £350,000 | |
| 10 August 2006 | 53 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £212,000 | |
| 28 June 2006 | 83a Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £207,500 | |
| 23 March 2006 | 85 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £195,000 | |
| 16 December 2005 | 63 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £185,000 | |
| 28 October 2005 | 81 Main Road, Hockley SS5 4RG | Detached | Freehold | £350,000 | |
| 26 August 2005 | 83 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £190,000 | |
| 2 July 2004 | 69 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £187,000 | |
| 27 November 2002 | 51 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £179,995 | |
| 28 June 2002 | 81 Main Road, Hockley SS5 4RG | Detached | Freehold | £189,000 | |
| 29 August 2000 | 81 Main Road, Hockley SS5 4RG | Detached | Freehold | £170,000 | |
| 21 February 2000 | 57 Main Road, Hockley SS5 4RG | Detached | Freehold | £192,000 | |
| 2 July 1999 | 51 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £97,500 | |
| 13 July 1998 | 61 Main Road, Hockley SS5 4RG | Detached | Freehold | £85,995 | |
| 16 March 1998 | 83a Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £69,000 | |
| 31 January 1997 | 57 Main Road, Hockley SS5 4RG | Detached | Freehold | £155,000 | |
| 2 July 1996 | Frogmoor, Main Road, Hockley SS5 4RG | Detached | Freehold | £114,000 | |
| 21 February 1996 | 55 Main Road, Hockley SS5 4RG | Semi-detached | Freehold | £72,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Rayleigh and Wickford
Mark Francois Conservative
Rochford West
Michael Hoy Rochford District Residents
Hockley
Phil Capon Rochford District Residents
Adrian Eves Rochford District Residents
John Mason Rochford District Residents
SS5 4RG also falls within the Civil Parish of Hockley, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00111443 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01021941 | Rochford 003I | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004565 | Rochford 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E02006980 | Rochford 011 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E04004080 | Hockley | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05010848 | Hockley | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E07000075 | Rochford | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000012 | Essex | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001437 | Rayleigh and Wickford | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000268 | Southend | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33026838 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000030 | NHS Castle Point and Rochford CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000453 | Rochford West ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
| E63011855 | Hockley and Hawkwell | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |