![]() |
![]() |
![]() |
| SS5 6HB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
High Elms Road - 39 properties, USRN 32200424
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6191 / 51°37'8"N
Longitude: 0.6149 / 0°36'53"E
UTM Reference: 31U 334889 5721371
OS Easting: 581122
OS Northing: 194381
OS Grid: TQ811943
Mapcode Local: GBR QNF.D92
Mapcode Global: VHJKQ.LKYN
Open Location Code: 9F32JJ97+JX
Maidenhead Locator System: JO01ho38
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 26973 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:38 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:39 |
| Transit (sun is at its highest) | 12:57 |
| Sunset | 21:15 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:09 to 21:45 |
| Hours of darkness tonight
(lighting-up time) | 21:45 to 04:09 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:16 |
| Moon sets | 17:43 |
For a full sun and moon calendar for SS5 6HB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 10 February 2021 | 16 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £390,000 | |
| 25 January 2021 | 9 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £700,000 | |
| 27 May 2020 | 14 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £468,000 | |
| 8 February 2019 | 34 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £395,000 | |
| 22 October 2018 | 9 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £375,000 | |
| 22 June 2016 | 29 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £585,000 | |
| 11 December 2015 | 26 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £278,000 | |
| 7 May 2015 | 4 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £325,000 | |
| 6 October 2014 | 31 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £250,000 | |
| 22 June 2012 | Valen, 6, High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £225,000 | |
| 20 August 2010 | 24 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £200,000 | |
| 26 May 2010 | 29 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £250,000 | |
| 31 October 2008 | 21 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £355,000 | |
| 20 December 2007 | 12a High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £385,000 | |
| 11 December 2007 | 12 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £395,000 | |
| 3 August 2007 | 17 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £315,000 | |
| 12 April 2007 | 12 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £340,000 | |
| 5 January 2007 | 18 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £215,000 | |
| 18 May 2006 | 24 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £177,000 | |
| 13 April 2006 | 24 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £140,000 | |
| 19 August 2005 | 5 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £212,000 | |
| 10 August 2005 | 26 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £146,250 | |
| 28 June 2004 | 15 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £203,000 | |
| 5 September 2003 | 31 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £200,000 | |
| 23 August 2002 | 30 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £186,000 | |
| 2 August 2002 | 8 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £200,000 | |
| 27 May 2002 | 4 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £175,000 | |
| 22 February 2002 | 17 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £180,000 | |
| 13 October 2000 | 15 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £111,500 | |
| 28 June 1999 | 28 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £82,000 | |
| 17 November 1998 | 21 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £155,000 | |
| 11 September 1997 | 7 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £79,000 | |
| 5 March 1997 | 16 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £71,000 | |
| 7 November 1996 | 28 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £68,000 | |
| 5 July 1996 | 35 High Elms Road, Hullbridge, Hockley SS5 6HB | Detached | Freehold | £52,000 | |
| 31 January 1996 | 15 High Elms Road, Hullbridge, Hockley SS5 6HB | Semi-detached | Freehold | £59,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Rayleigh and Wickford
Mark Francois Conservative
Rochford West
Michael Hoy Rochford District Residents
Hullbridge
Tracey Knight Independent
Michael Hoy Independent
Stuart Wilson Green Party (E&W)
SS5 6HB also falls within the Civil Parish of Hullbridge, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00111451 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01021945 | Rochford 001D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004563 | Rochford 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04004081 | Hullbridge | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05010850 | Hullbridge | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E07000075 | Rochford | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000012 | Essex | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001437 | Rayleigh and Wickford | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000028 | Essex | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000268 | Southend | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33026830 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000030 | NHS Castle Point and Rochford CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000026 | NHS Mid and South Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000453 | Rochford West ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
| E63011816 | Hullbridge | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |