The UK Postcode Database

SY1 2QQ

a postcode in Shrewsbury, Shropshire

Introduced in January 1980
SY1 2QQ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SY1 2QQ

Percy Street - 32 properties, USRN 34700831

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.7199 / 52°43'11"N

Longitude: -2.7495 / 2°44'58"W

UTM Reference: 30U 516917 5841144

OS Easting: 349469

OS Northing: 313849

OS Grid: SJ494138

Location Encoding

Mapcode Local: GBR BJ.1PRS

Mapcode Global: WH8BM.QWWQ

Open Location Code: 9C4VP792+X5

Maidenhead Locator System: IO82pr02

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8a1

  • Hard-Pressed Living
  • Industrious Communities
  • Industrious Transitions

Index of Multiple Deprivation (IMD): 24113 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SY1 2QQ on Sunday 2 February 2025

Astromomical twilight begins (full darkness ends) 05:52
Nautical twilight begins (First light) 06:32
Civil twilight begins (Dawn) 07:13
Sunrise 07:50
Transit (sun is at its highest) 12:24
Sunset 16:58
Civil twilight ends (Dusk) 17:35
Nautical twilight ends (Nightfall) 18:16
Astromomical twilight ends (full darkness starts) 18:56
Hours of daylight today07:20 to 17:28
Hours of darkness tonight
(lighting-up time)
17:28 to 07:19
Moon Phase Waxing Crescent
Moon Rises 09:24
Moon sets 22:27

For a full sun and moon calendar for SY1 2QQ, go to The Time and Place

Residential Property Sales in SY1 2QQ

DateAddressProperty TypeTenurePrice
4 April 2023 23 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £249,000
15 September 2022 37 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £324,000
8 July 2022 30 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £261,000
14 April 2022 53 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £290,000
25 January 2022 49 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £245,000
27 August 2021 41 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £280,000
31 July 2020 45 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £167,000
19 May 2020 26 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £238,000
25 October 2019 24 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £215,000
24 October 2019 34 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £185,000
12 April 2019 35 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £185,000
26 October 2018 46 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £167,500
18 May 2018 49 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £200,000
30 April 2018 41 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £154,500
8 September 2017 39 Percy Street, Greenfields, Shrewsbury SY1 2QQ Detached Freehold £220,000
3 March 2017 25 Percy Street, Greenfields, Shrewsbury SY1 2QQ Detached Freehold £187,500
26 January 2017 30 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £195,000
18 January 2017 43 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £166,000
6 May 2016 24 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £170,000
27 January 2016 37 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £243,000
22 April 2015 27 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £174,950
27 March 2015 39 Percy Street, Greenfields, Shrewsbury SY1 2QQ Detached Freehold £141,000
26 February 2015 31 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £164,000
31 October 2014 29 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £169,950
13 October 2014 47 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £145,000
2 October 2014 Ivy Villa, 38, Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £227,000
31 March 2014 50 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £124,999
16 December 2013 51 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £154,950
6 December 2013 36 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £250,000
24 September 2013 30 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £145,000
28 May 2013 25 Percy Street, Greenfields, Shrewsbury SY1 2QQ Detached Freehold £169,950
3 August 2012 46 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £127,000
11 June 2012 48 Percy Street, Greenfields, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £140,000
14 May 2012 23 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £135,000
20 April 2012 26 Percy Street, Greenfields, Shrewsbury SY1 2QQ Semi-detached Freehold £149,995
23 March 2012 24 Percy Street, Shrewsbury SY1 2QQ Detached Freehold £135,000
13 April 2010 36 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £270,000
2 December 2009 49 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £142,500
29 August 2008 29 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £155,000
28 September 2007 31 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £157,500
16 July 2007 26 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £125,000
15 December 2006 27 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £172,000
11 December 2006 43 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £170,000
24 November 2006 42 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £172,000
23 August 2006 52 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £135,000
26 August 2005 26 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £125,000
21 April 2005 27 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £125,500
23 March 2005 29 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £144,000
21 January 2005 51 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £117,000
14 January 2005 42 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £149,000
29 September 2004 33 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £150,000
27 November 2003 Ivy Villa, 38, Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £169,950
3 October 2003 43 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £124,995
26 September 2003 29 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £113,000
14 April 2003 37 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £167,500
10 October 2002 25 Percy Street, Shrewsbury SY1 2QQ Detached Freehold £111,000
13 September 2002 42 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £110,000
23 July 2002 Ivy Villa, 38, Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £118,000
31 May 2002 51 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £82,000
22 February 2002 29 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £87,500
15 November 2001 53 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £110,000
15 October 2001 51 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £64,000
29 June 2001 43 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £84,000
1 December 2000 36 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £102,000
27 July 2000 49 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £59,000
22 December 1999 25 Percy Street, Shrewsbury SY1 2QQ Detached Freehold £70,500
1 July 1999 53 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £61,000
26 March 1999 33 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £61,000
22 December 1998 43 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £54,500
27 March 1998 40 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £32,000
26 September 1997 35 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £56,000
17 June 1997 36 Percy Street, Shrewsbury SY1 2QQ Semi-detached Freehold £65,000
16 February 1996 26 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £48,000
27 October 1995 48 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £37,000
1 September 1995 31 Percy Street, Shrewsbury SY1 2QQ Terraced (including end-of-terrace) Freehold £27,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SY1 2QQ

United Kingdom Parliament
Constituency

Shrewsbury

MP

Julia Buckley Labour

Shropshire Council
Unitary Authority electoral division (UTE)

Bagley

Councillor

Garry Burchett Conservative

SY1 2QQ also falls within the Civil Parish of Shrewsbury, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SY1 2QQ

CodeNameData TypeData ThemeActive SinceData Owner
E00147312 Output Areas Statistical Building Block 1 January 2009 ONS
E01028930 Shropshire 017A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02006031 Shropshire 017 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04011358 Shrewsbury Civil Parishes Administrative 1 April 2009 DLUHC
E05008139 Bagley Electoral Wards/Divisions Administrative/Electoral 4 June 2009 DLUHC
E06000051 Shropshire Unitary Authorities Administrative 1 April 2009 DLUHC
E12000005 West Midlands Regions Administrative 1 January 2009 DLUHC
E14001473 Shrewsbury Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000016 West Mercia Police Force Areas Other 1 January 2009 Home Office
E30000262 Shrewsbury Travel to Work Areas Other 31 July 2015 ONS
E33021862 Workplace Zones Census 31 December 2011 ONS
E37000036 The Marches Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000257 NHS Shropshire, Telford and Wrekin CCG Sub Integrated Care Board Locations Health 1 April 2021 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E54000011 Shropshire and Telford and Wrekin Integrated Care Boards Health 1 April 2020 NHS
E56000007 West Midlands Cancer Alliances Health 1 September 2016 NHS England
E63002444 Shrewsbury Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.05 seconds. 18.217.118.239. Sun, 02 Feb 2025 13:10:59 +0000. Reticulating Splines.