![]() |
![]() |
![]() |
TA21 9DY | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Andrew Allan Road - 56 properties, USRN 39603392
Blackdown Road - 1 property, USRN 39603402
Gillards Close - 1 property, USRN 39603426
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9715 / 50°58'17"N
Longitude: -3.2426 / 3°14'33"W
UTM Reference: 30U 482969 5646686
OS Easting: 312852
OS Northing: 119858
OS Grid: ST128198
Mapcode Local: GBR LV.M2BD
Mapcode Global: FRA 463J.SPK
Open Location Code: 9C2RXQC4+JX
Maidenhead Locator System: IO80jx03
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 15897 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:32 |
Nautical twilight begins (First light) | 05:12 |
Civil twilight begins (Dawn) | 05:50 |
Sunrise | 06:23 |
Transit (sun is at its highest) | 12:21 |
Sunset | 18:19 |
Civil twilight ends (Dusk) | 18:52 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:10 |
Hours of daylight today | 05:53 to 18:49 |
Hours of darkness tonight
(lighting-up time) | 18:49 to 05:51 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:59 |
Moon Rises | 21:10 |
For a full sun and moon calendar for TA21 9DY, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 February 2024 | 42 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £380,000 | |
9 November 2021 | 60 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £360,000 | |
11 September 2020 | 20 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £325,000 | |
12 December 2019 | 26 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £322,500 | |
5 July 2019 | 11 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £184,000 | |
14 June 2019 | 60 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £290,000 | |
31 January 2019 | 76 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £338,500 | |
29 November 2018 | 17 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £189,950 | |
6 July 2018 | 22 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £330,000 | |
6 March 2018 | 74 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £244,950 | |
14 December 2017 | 18 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £263,500 | |
8 August 2017 | 6 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £245,000 | |
21 July 2017 | 20 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £295,000 | |
11 March 2016 | 3 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £146,000 | |
1 March 2016 | 20 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £285,000 | |
1 September 2015 | 25 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £150,000 | |
22 May 2015 | 74 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £224,000 | |
10 October 2014 | 5 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £152,000 | |
18 September 2014 | 62 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £272,000 | |
10 January 2014 | 72 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £247,500 | |
27 September 2013 | 5 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £142,000 | |
16 September 2013 | 1 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £230,000 | |
12 December 2012 | 33 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £193,000 | |
21 June 2012 | 11 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £146,750 | |
26 October 2011 | 38 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Terraced (including end-of-terrace) | Freehold | £240,000 | |
26 August 2011 | 52 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £210,000 | |
17 December 2010 | 44 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £270,000 | |
9 July 2010 | 48 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £250,000 | |
23 November 2009 | 40 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £240,000 | |
23 February 2009 | 42 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £230,000 | |
1 October 2008 | 22 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £265,000 | |
18 February 2008 | 11 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £154,950 | |
6 December 2007 | 33 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £217,000 | |
18 April 2007 | 58 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £270,000 | |
25 July 2006 | 20 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £264,950 | |
31 March 2005 | 56 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £205,000 | |
9 July 2004 | 64 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £242,500 | |
25 June 2004 | 50 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £205,000 | |
5 May 2004 | 6 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £185,000 | |
15 December 2003 | 5 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £120,000 | |
19 June 2003 | 8 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £175,000 | |
15 May 2003 | 25 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £110,000 | |
2 May 2003 | 38 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Terraced (including end-of-terrace) | Freehold | £165,000 | |
2 May 2003 | 66 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £242,000 | |
31 January 2003 | 5 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £117,500 | |
22 January 2003 | 36 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Terraced (including end-of-terrace) | Freehold | £207,000 | |
1 August 2002 | 68 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £199,950 | |
5 July 2002 | 18 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £150,000 | |
27 June 2002 | 6 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £130,000 | |
18 January 2002 | 19 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £84,950 | |
27 July 2001 | 28 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £117,500 | |
22 June 2001 | 19 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £75,000 | |
15 June 2001 | 48 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £144,950 | |
5 March 2001 | 64 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £137,950 | |
25 August 2000 | 26a Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £130,000 | |
21 June 2000 | 18 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £108,000 | |
28 April 2000 | 24 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £99,950 | |
20 August 1999 | 15 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £55,000 | |
28 May 1999 | 3 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Terraced (including end-of-terrace) | Freehold | £55,995 | |
15 January 1999 | 68 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £93,000 | |
20 November 1998 | 28 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £86,000 | |
28 September 1998 | 15 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £52,000 | |
14 July 1998 | 5 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £49,500 | |
23 September 1997 | 6 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £72,000 | |
25 July 1997 | 50 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Semi-detached | Freehold | £82,000 | |
15 July 1997 | 6 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £109,495 | |
12 November 1996 | 34 Andrew Allan Road, Rockwell Green, Wellington TA21 9DY | Detached | Freehold | £84,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Taunton and Wellington
Gideon Amos Liberal Democrat
Wellington
Marcus Barr Independent
Andrew Govier Labour
TA21 9DY also falls within the Civil Parish of Wellington, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00149360 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01029314 | Taunton Deane 013D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01035132 | Somerset West and Taunton 017F | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02006111 | Somerset West and Taunton 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04008819 | Wellington | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05014387 | Wellington | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E06000066 | Somerset | Unitary Authorities | Administrative | 1 April 2023 | DLUHC |
E07000246 | Somerset West and Taunton | Non-metropolitan Districts | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001540 | Taunton and Wellington | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000277 | Taunton | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33050431 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
E38000150 | NHS Somerset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000038 | NHS Somerset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58001330 | Wellington ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63006261 | Rockwell Green | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |