![]() |
![]() |
![]() |
TN22 4JZ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
High Street - 57 properties, USRN 42700544
Britts Farm Road - 1 property, USRN 42700139
Church Road - 1 property, USRN 42700142
Littlewood Lane - 1 property, USRN 42702259
Broad Oak - 1 property, USRN 42702747
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.9906 / 50°59'26"N
Longitude: 0.1364 / 0°8'10"E
UTM Reference: 31U 299037 5652688
OS Easting: 550030
OS Northing: 123421
OS Grid: TQ500234
Mapcode Local: GBR LQ0.Z5D
Mapcode Global: FRA C65H.GXT
Open Location Code: 9F22X4RP+7G
Maidenhead Locator System: JO00bx67
Urban/Rural Indicator: D1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 17830 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:21 |
Nautical twilight begins (First light) | 05:01 |
Civil twilight begins (Dawn) | 05:39 |
Sunrise | 06:12 |
Transit (sun is at its highest) | 12:08 |
Sunset | 18:04 |
Civil twilight ends (Dusk) | 18:36 |
Nautical twilight ends (Nightfall) | 19:15 |
Astromomical twilight ends (full darkness starts) | 19:55 |
Hours of daylight today | 05:42 to 18:34 |
Hours of darkness tonight
(lighting-up time) | 18:34 to 05:40 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:36 |
Moon Rises | 19:46 |
For a full sun and moon calendar for TN22 4JZ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
8 September 2023 | Flat 4b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £110,000 | |
16 June 2023 | The Old Vicarage West, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £970,000 | |
26 May 2022 | Flat 5, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £168,000 | |
11 March 2022 | Flat 6, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £156,500 | |
30 July 2021 | Rowan, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £875,000 | |
25 June 2021 | Harpers, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £850,000 | |
25 September 2020 | The Granary, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £869,000 | |
17 January 2020 | The Old Vicarage West, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £740,000 | |
8 November 2019 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £145,000 | |
11 October 2019 | Buxted Stores, High Street, Buxted, Uckfield TN22 4JZ | Other property type | Leasehold | £105,000 | |
11 March 2019 | Rowan, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £375,000 | |
15 December 2017 | Flat 5, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £147,500 | |
7 September 2017 | Brambles, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £785,000 | |
10 February 2017 | Flat 3, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £132,000 | |
11 January 2017 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £133,000 | |
5 December 2016 | Flat 8, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £160,000 | |
29 July 2016 | Flat 5, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £135,000 | |
15 October 2015 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £132,000 | |
7 August 2014 | Brambles, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £665,000 | |
27 June 2014 | Flat 8, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £130,000 | |
28 March 2014 | Bells Cottage, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £535,000 | |
27 March 2014 | Flat 6, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £115,000 | |
14 October 2013 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £108,000 | |
14 October 2013 | Flat 2b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £95,000 | |
23 May 2013 | Oakfield, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £400,000 | |
1 February 2013 | Little Brambles, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £325,000 | |
29 January 2013 | South Ridge, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £547,000 | |
20 July 2012 | Flat, The Old Bank, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £325,000 | |
26 April 2012 | Flat 8, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £100,000 | |
17 April 2012 | Brinkwells, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £425,000 | |
16 August 2011 | Cortina, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £600,000 | |
4 August 2011 | Flat 6, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £96,000 | |
28 July 2011 | Flat 3b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £85,000 | |
24 June 2011 | Flat 3, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £102,000 | |
20 April 2011 | Bahia, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £380,000 | |
29 April 2010 | Flat 6, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £113,000 | |
10 March 2010 | Flat 4, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £95,000 | |
24 February 2010 | Beechdale, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £458,000 | |
8 May 2009 | Bahia, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £430,000 | |
8 May 2009 | Bahia, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £430,000 | |
27 February 2009 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £100,000 | |
24 April 2008 | Flat 4a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £115,500 | |
22 October 2007 | Flat 4b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £120,000 | |
19 September 2007 | Hillcrest, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £340,000 | |
27 July 2007 | Bahia, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £335,000 | |
12 July 2007 | Flat 7, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £104,950 | |
29 June 2007 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £124,995 | |
27 April 2007 | Flat 5, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £110,000 | |
30 March 2007 | Flat 6, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £110,000 | |
21 February 2007 | The Oaks, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £478,000 | |
19 January 2007 | The Granary, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £480,000 | |
6 December 2006 | Flat 3b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £87,000 | |
27 September 2006 | Flat 8, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £112,000 | |
15 September 2006 | Flat 4b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £112,000 | |
17 May 2006 | Axelinke, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £330,000 | |
19 April 2006 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £112,250 | |
24 June 2005 | South Ridge, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £399,950 | |
27 May 2005 | Flat 6, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £85,500 | |
9 November 2004 | Billeen, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £294,000 | |
24 September 2004 | Eaglesfield, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £325,000 | |
20 August 2004 | Flat 2a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £114,500 | |
11 June 2004 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £109,950 | |
14 May 2004 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £119,550 | |
9 January 2004 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £87,750 | |
10 July 2003 | Flat 3b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £72,000 | |
23 May 2003 | Flat 8, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £87,750 | |
23 May 2003 | Flat 3, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £93,000 | |
11 April 2003 | Flat 6, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £92,250 | |
18 December 2002 | Flat 2b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £79,950 | |
7 November 2002 | Flat 5, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £87,000 | |
24 October 2002 | Flat 6, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £63,950 | |
3 October 2002 | Eaglesfield, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £289,000 | |
17 July 2002 | Flat 4a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £74,500 | |
21 June 2002 | Billeen, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £120,000 | |
20 February 2002 | Flat 7, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £54,000 | |
13 February 2002 | Hillcrest, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £186,000 | |
20 December 2001 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £64,000 | |
18 December 2001 | Flat 4, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £71,500 | |
11 December 2001 | Flat 5, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £71,500 | |
7 December 2001 | Flat 4b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £57,500 | |
4 December 2001 | Flat 6, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £70,000 | |
27 November 2001 | Flat 2, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £72,950 | |
20 November 2001 | Flat 3, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £70,000 | |
27 July 2001 | Flat 5, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £66,950 | |
30 April 2001 | Flat 1a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £60,000 | |
22 March 2001 | Flat 5, Harmony Hall, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £154,140 | |
21 March 2001 | Brambles, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £315,000 | |
12 February 2001 | Flat 3b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £38,000 | |
4 December 2000 | Flat 7, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £37,500 | |
23 June 2000 | Hillcrest, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £110,000 | |
28 April 2000 | Flat 8, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £55,000 | |
3 September 1999 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £47,000 | |
31 August 1999 | Flat, The Old Bank, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £92,500 | |
30 July 1999 | Flat 5, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £39,500 | |
2 July 1999 | Pippins, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £260,000 | |
15 April 1999 | Oaklands, High Street, Buxted, Uckfield TN22 4JZ | Detached | Freehold | £245,000 | |
5 November 1998 | West Wing Old Vicarage, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £210,000 | |
28 August 1998 | Flat 3b, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £36,500 | |
27 March 1998 | Flat 8, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £44,500 | |
30 April 1997 | Flat, The Old Bank, High Street, Buxted, Uckfield TN22 4JZ | Semi-detached | Freehold | £70,000 | |
18 April 1997 | Flat 4a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £37,500 | |
9 September 1996 | Flat 5, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £37,000 | |
31 January 1995 | Flat 3a, Enterprise House, High Street, Buxted, Uckfield TN22 4JZ | Flat/apartment | Leasehold | £37,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
East Grinstead and Uckfield
Mims Davies Conservative
Maresfield & Buxted
Roy Galley Conservative
Buxted
Graham Shaw Green Party
TN22 4JZ also falls within the Civil Parish of Buxted, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00107408 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01021145 | Wealden 008B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004410 | Wealden 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04003832 | Buxted | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05011626 | Buxted | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000065 | Wealden | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000011 | East Sussex | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001212 | East Grinstead and Uckfield | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000033 | Sussex | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000281 | Tunbridge Wells | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33041797 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000235 | NHS Sussex ICB - 97R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000064 | NHS Sussex Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000375 | Maresfield & Buxted ED | County Electoral Divisions | Electoral | 10 June 2004 | DLUHC |
E63006186 | Buxted | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |