![]() |
![]() |
![]() |
TQ10 9AB | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Church Street - 40 properties, USRN 35500487
Station Road - 3 properties, USRN 35500494
Fore Street - 1 property, USRN 35500489
Unnamed road - 1 property, USRN 35506073
Stockbridge Lane - 1 property, USRN 35506074
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.4267 / 50°25'36"N
Longitude: -3.8352 / 3°50'6"W
UTM Reference: 30U 440679 5586412
OS Easting: 269744
OS Northing: 60152
OS Grid: SX697601
Mapcode Local: GBR QC.GJKH
Mapcode Global: FRA 27VX.PPF
Open Location Code: 9C2RC5G7+MW
Maidenhead Locator System: IO80bk92
Urban/Rural Indicator: D1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 22004 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:38 |
Nautical twilight begins (First light) | 05:17 |
Civil twilight begins (Dawn) | 05:55 |
Sunrise | 06:28 |
Transit (sun is at its highest) | 12:24 |
Sunset | 18:20 |
Civil twilight ends (Dusk) | 18:52 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:09 |
Hours of daylight today | 05:58 to 18:50 |
Hours of darkness tonight
(lighting-up time) | 18:50 to 05:55 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:52 |
Moon Rises | 20:01 |
For a full sun and moon calendar for TQ10 9AB, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 July 2024 | Victoria Cottage, 54, Church Street, South Brent TQ10 9AB | Detached | Freehold | £390,000 | |
28 March 2024 | 22 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £195,000 | |
28 February 2024 | 1 Church Street, South Brent TQ10 9AB | Semi-detached | Freehold | £167,500 | |
7 August 2023 | 15 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £175,000 | |
19 April 2023 | 1b Church Street, South Brent TQ10 9AB | Flat/apartment | Leasehold | £70,000 | |
15 February 2023 | 2 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £130,000 | |
22 March 2022 | 2 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £135,000 | |
28 September 2021 | 51 Church Street, South Brent TQ10 9AB | Semi-detached | Freehold | £443,500 | |
28 July 2020 | Cedar Holme, Church Street, South Brent TQ10 9AB | Detached | Freehold | £260,000 | |
5 March 2019 | 53 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £215,000 | |
11 January 2019 | 15 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £137,000 | |
20 December 2018 | 15 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £136,500 | |
6 September 2016 | 29a Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £218,000 | |
27 July 2016 | 22 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £155,000 | |
12 May 2016 | Cedar Holme, Church Street, South Brent TQ10 9AB | Detached | Freehold | £290,000 | |
10 November 2015 | 29a Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £142,250 | |
17 March 2015 | 12 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £106,000 | |
19 September 2013 | 15 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £127,000 | |
12 June 2008 | Victoria Cottage, 54, Church Street, South Brent TQ10 9AB | Detached | Freehold | £435,000 | |
18 September 2006 | Marlborough House, Church Street, South Brent TQ10 9AB | Detached | Freehold | £450,000 | |
10 February 2006 | 22 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £132,000 | |
14 October 2005 | 24 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £318,000 | |
12 September 2005 | 53 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £245,000 | |
31 May 2005 | 23a Church Street, South Brent TQ10 9AB | Flat/apartment | Freehold | £160,000 | |
28 April 2005 | 15 Church Street, South Brent TQ10 9AB | Flat/apartment | Freehold | £99,950 | |
3 November 2004 | 51 Church Street, South Brent TQ10 9AB | Semi-detached | Freehold | £280,000 | |
3 March 2004 | 1b Church Street, South Brent TQ10 9AB | Flat/apartment | Leasehold | £59,500 | |
28 March 2003 | 2 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £108,000 | |
13 May 2002 | 56 Church Street, South Brent TQ10 9AB | Detached | Freehold | £247,000 | |
30 November 2001 | 15 Church Street, South Brent TQ10 9AB | Flat/apartment | Freehold | £60,000 | |
14 August 2000 | Victoria Cottage, 54, Church Street, South Brent TQ10 9AB | Detached | Freehold | £225,500 | |
26 May 2000 | 52 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £62,000 | |
15 May 1998 | 12 Church Street, South Brent TQ10 9AB | Flat/apartment | Freehold | £40,750 | |
27 February 1998 | 53 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £119,000 | |
2 June 1997 | 1b Church Street, South Brent TQ10 9AB | Flat/apartment | Leasehold | £34,000 | |
29 November 1996 | 23 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £40,000 | |
10 April 1995 | 24 Church Street, South Brent TQ10 9AB | Terraced (including end-of-terrace) | Freehold | £68,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Devon
Caroline Voaden Liberal Democrat
South Brent & Yealmpton
Dan Thomas Liberal Democrats
South Brent
David Hancock Liberal Democrats
Guy Pannell Liberal Democrats
TQ10 9AB also falls within the Civil Parish of South Brent, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00102195 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020176 | South Hams 002D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004190 | South Hams 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04003172 | South Brent | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05010142 | South Brent | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
E07000044 | South Hams | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000008 | Devon | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001484 | South Devon | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
E26000001 | Dartmoor National Park | National Parks | Other | 1 January 2009 | Natural England |
E30000253 | Plymouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049087 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000297 | South Brent & Yealmpton ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
E63006913 | South Brent | Built Up Areas | Census | 1 December 2022 | OS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |