![]() |
![]() |
![]() |
TQ12 3HU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Exeter Road - 30 properties, USRN 39805496
Chudleigh Road - 1 property, USRN 39800769
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.5512 / 50°33'4"N
Longitude: -3.5972 / 3°35'49"W
UTM Reference: 30U 457692 5600085
OS Easting: 286943
OS Northing: 73597
OS Grid: SX869735
Mapcode Local: GBR QR.4RFR
Mapcode Global: FRA 37CL.SH0
Open Location Code: 9C2RHC23+F4
Maidenhead Locator System: IO80en82
Urban/Rural Indicator: C1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 10989 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:34 |
Nautical twilight begins (First light) | 05:14 |
Civil twilight begins (Dawn) | 05:52 |
Sunrise | 06:24 |
Transit (sun is at its highest) | 12:22 |
Sunset | 18:20 |
Civil twilight ends (Dusk) | 18:53 |
Nautical twilight ends (Nightfall) | 19:31 |
Astromomical twilight ends (full darkness starts) | 20:10 |
Hours of daylight today | 05:54 to 18:50 |
Hours of darkness tonight
(lighting-up time) | 18:50 to 05:52 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:01 |
Moon Rises | 21:11 |
For a full sun and moon calendar for TQ12 3HU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
9 June 2023 | 33 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £240,000 | |
24 June 2022 | 23 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £190,000 | |
9 December 2021 | 31 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £213,000 | |
10 September 2021 | 55 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £240,000 | |
23 July 2021 | 35 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £170,000 | |
16 July 2021 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Other property type | Freehold | £176,000 | |
14 February 2020 | 39 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £150,000 | |
17 January 2020 | 55a Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £150,000 | |
16 February 2018 | 55 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £170,000 | |
20 October 2017 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £176,000 | |
20 October 2017 | 29 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Semi-detached | Freehold | £196,000 | |
18 November 2016 | 7 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £157,000 | |
4 November 2016 | 53 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £165,000 | |
1 May 2015 | 43 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £282,000 | |
14 October 2014 | 5 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £175,000 | |
4 January 2011 | 21 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £129,950 | |
14 May 2010 | 29 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Semi-detached | Freehold | £165,000 | |
7 January 2010 | 43 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £235,000 | |
27 November 2009 | 11 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £155,000 | |
26 March 2008 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £154,000 | |
25 October 2007 | 55 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £173,000 | |
5 April 2007 | 5 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £164,000 | |
12 February 2007 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £140,000 | |
11 August 2006 | 29 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Semi-detached | Freehold | £145,000 | |
14 October 2005 | 55 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £144,500 | |
15 February 2005 | 53 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £133,000 | |
19 December 2003 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £112,950 | |
1 August 2003 | 31 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £118,000 | |
7 July 2003 | 29 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Semi-detached | Freehold | £116,500 | |
7 February 2003 | 15 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £95,000 | |
31 January 2003 | 55 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £96,000 | |
2 September 2002 | 25 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £115,000 | |
11 February 2002 | 11 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £89,500 | |
4 January 2002 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £73,000 | |
5 January 2001 | 11 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £69,950 | |
29 October 1999 | 27 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £55,950 | |
4 June 1999 | 47 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £39,000 | |
31 March 1999 | 53 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £38,500 | |
20 July 1998 | 37 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £44,500 | |
9 February 1998 | 23 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £44,750 | |
17 January 1997 | 29 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Semi-detached | Freehold | £43,500 | |
29 November 1996 | 25 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £33,000 | |
27 September 1996 | 27 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £39,500 | |
26 May 1995 | 11 Exeter Road, Kingsteignton, Newton Abbot TQ12 3HU | Terraced (including end-of-terrace) | Freehold | £41,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Newton Abbot
Martin Wrigley Liberal Democrat
Kingsteignton & Teign Estuary
Ron Peart Conservative
Kingsteignton West
Dave Rollason Liberal Democrats
Bill Thorne Conservative
TQ12 3HU also falls within the Civil Parish of Kingsteignton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00102598 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020254 | Teignbridge 009D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004209 | Teignbridge 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04003219 | Kingsteignton | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05011909 | Kingsteignton West | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000045 | Teignbridge | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000008 | Devon | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001381 | Newton Abbot | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000206 | Exeter | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049196 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000287 | Kingsteignton & Teign Estuary ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
E63006849 | Kingsteignton | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |