The UK Postcode Database

TW11 9BL

a postcode in Richmond upon Thames

Introduced in December 2001
TW11 9BL Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with TW11 9BL

Bridgeman Road - 29 properties, USRN 22403318

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.426 / 51°25'33"N

Longitude: -0.3324 / 0°19'56"W

UTM Reference: 30U 685452 5700571

OS Easting: 516037

OS Northing: 170980

OS Grid: TQ160709

Location Encoding

Mapcode Local: GBR 6D.YPD

Mapcode Global: VHGR8.6F46

Open Location Code: 9C3XCMG9+93

Maidenhead Locator System: IO91uk02

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 5a3

  • Urbanites
  • Urban Professionals and Families
  • Families in Terraces and Flats

Index of Multiple Deprivation (IMD): 30928 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for TW11 9BL on Monday 17 March 2025

Astromomical twilight begins (full darkness ends) 04:17
Nautical twilight begins (First light) 04:57
Civil twilight begins (Dawn) 05:36
Sunrise 06:09
Transit (sun is at its highest) 12:09
Sunset 18:09
Civil twilight ends (Dusk) 18:42
Nautical twilight ends (Nightfall) 19:21
Astromomical twilight ends (full darkness starts) 20:01
Hours of daylight today05:39 to 18:39
Hours of darkness tonight
(lighting-up time)
18:39 to 05:37
Moon Phase Waning Gibbous
Moon Sets 06:56
Moon Rises 22:11

For a full sun and moon calendar for TW11 9BL, go to The Time and Place

Residential Property Sales in TW11 9BL

DateAddressProperty TypeTenurePrice
19 April 2024 Flat 7, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £299,950
13 November 2023 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £340,000
7 June 2022 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £265,000
22 June 2021 7 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £965,000
11 June 2021 9, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £485,000
5 March 2021 Flat 7, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £235,000
20 November 2020 Flat 3, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £535,000
12 November 2020 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £233,000
14 September 2020 4 Churcham House, 1 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £430,000
5 December 2019 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £330,000
14 May 2018 9 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £1,435,000
26 March 2018 7, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £505,000
27 October 2017 1, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £825,000
27 October 2017 2, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £850,000
27 October 2017 3, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £750,000
27 October 2017 6, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £825,000
27 October 2017 7, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £525,000
27 October 2017 10, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £499,950
13 October 2017 5, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £395,000
15 June 2017 9, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £542,500
6 January 2017 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £310,000
22 December 2016 8, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £465,000
8 December 2016 Flat 3, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £585,000
2 December 2016 4 Churcham House, 1 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £475,000
19 May 2014 Flat 3, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £495,000
18 December 2013 Flat 2, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £290,000
30 April 2013 Flat 6, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £230,000
25 June 2012 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £216,000
19 June 2009 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £210,000
14 August 2008 Flat 3, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £345,000
6 June 2008 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £201,000
15 November 2007 Flat 7, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £190,000
27 July 2007 Flat 2, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £250,000
30 March 2007 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £191,000
21 March 2007 8, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Detached Freehold £1,220,000
17 October 2006 Flat 5, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £171,000
29 September 2006 13 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £539,950
6 June 2006 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £195,000
3 March 2006 Flat 5, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £137,000
8 March 2005 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £136,000
10 May 2004 Flat 3, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £242,500
26 April 2004 8, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Detached Freehold £1,050,000
30 June 2003 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £169,950
20 December 2002 Flat 1, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £130,000
24 August 2001 Flat 2, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £137,500
3 August 2000 8, Churcham House, 1, Bridgeman Road, Teddington TW11 9BL Detached Freehold £635,000
28 January 1999 5 Bridgeman Road, Teddington TW11 9BL Detached Freehold £180,000
27 February 1998 Flat 2, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £88,000
19 December 1997 Flat 7, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £60,000
22 August 1997 11 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £410,000
11 July 1997 Flat 4, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £84,950
4 December 1996 11 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £216,100
14 November 1996 Flat 5, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £44,700
28 June 1996 9 Bridgeman Road, Teddington TW11 9BL Semi-detached Freehold £207,500
28 June 1996 Flat 6, 3 Bridgeman Road, Teddington TW11 9BL Flat/apartment Leasehold £58,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for TW11 9BL

United Kingdom Parliament
Constituency

Twickenham

MP

Munira Wilson Liberal Democrat

London Assembly
Assembly Constituency

South West

Assembly Member

Gareth Roberts Liberal Democrat

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Richmond upon Thames Borough Council
London borough ward

Teddington

Councillors

Charlie Engel Liberal Democrats

Richard Baker Liberal Democrats

Phil Giesler Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for TW11 9BL

CodeNameData TypeData ThemeActive SinceData Owner
E00019552 Output Areas Statistical Building Block 1 January 2009 ONS
E01003887 Richmond upon Thames 021B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000804 Richmond upon Thames 021 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013788 Teddington Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000027 Richmond upon Thames London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001556 Twickenham Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000266 Slough and Heathrow Travel to Work Areas Other 31 July 2015 ONS
E32000013 South West London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33030526 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000245 NHS South West London CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000217 Richmond upon Thames, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000031 NHS South West London Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000021 North West and South West London Cancer Alliances Health 1 July 2019 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63005073 Richmond upon Thames Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.62 seconds. 18.116.239.11. Mon, 17 Mar 2025 15:28:11 +0000. Reticulating Splines.