The UK Postcode Database

TW11 9FB

a postcode in Richmond upon Thames

Introduced in March 2018
TW11 9FB Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with TW11 9FB

Pinewood Gardens - 58 properties, USRN 22403480

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4293 / 51°25'45"N

Longitude: -0.3218 / 0°19'18"W

UTM Reference: 30U 686172 5700964

OS Easting: 516762

OS Northing: 171363

OS Grid: TQ167713

Location Encoding

Mapcode Local: GBR 77.MK4

Mapcode Global: VHGR8.CBQP

Open Location Code: 9C3XCMHH+M7

Maidenhead Locator System: IO91uk13

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3c2

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Career Progression

Index of Multiple Deprivation (IMD): 32410 / 32844

  • 10th decile
  • least deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for TW11 9FB on Thursday 11 June 2026

Nautical twilight begins (First light) 02:45
Civil twilight begins (Dawn) 03:57
Sunrise 04:44
Transit (sun is at its highest) 13:00
Sunset 21:17
Civil twilight ends (Dusk) 22:04
Nautical twilight ends (Nightfall) 23:16
Hours of daylight today04:14 to 21:47
Hours of darkness tonight
(lighting-up time)
21:47 to 04:14
Moon Phase Waning Crescent
Moon Rises 01:02
Moon sets 16:15

For a full sun and moon calendar for TW11 9FB, go to The Time and Place

Residential Property Sales in TW11 9FB

DateAddressProperty TypeTenurePrice
23 October 2023 Flat 3, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,350,000
31 July 2023 Flat 32, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £550,000
17 April 2023 Storage Space 44, Carlton House 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £20,073
20 January 2023 Flat 11, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £861,517
2 September 2022 Flat 30, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,025,000
4 August 2022 Flat 26, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £615,000
3 February 2022 Flat 7, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £660,000
19 May 2021 Flat 35, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,693,000
8 March 2021 Flat 7, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
8 March 2021 Flat 10, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £779,712
8 March 2021 Flat 55, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
8 March 2021 Storage Space 20, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 29, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 32, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 33, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 34, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 35, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 36, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 37, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
8 March 2021 Storage Space 38, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £2,500
20 November 2020 Flat 23, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,712,137
3 November 2020 Flat 56, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,051,000
1 October 2020 Flat 33, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £940,000
24 September 2020 Flat 46, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,705,201
7 August 2020 Flat 5, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 13, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 17, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,259,840
7 August 2020 Flat 18, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £779,712
7 August 2020 Flat 25, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 26, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 27, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 29, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,248,928
7 August 2020 Flat 30, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £779,712
7 August 2020 Flat 32, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 37, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 38, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 39, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 40, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,163,616
7 August 2020 Flat 44, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 50, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
7 August 2020 Flat 51, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £843,200
7 August 2020 Flat 54, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
31 July 2020 Flat 6, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
17 July 2020 Flat 36, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
28 May 2020 Flat 22, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,665,000
24 March 2020 Storage Space 6, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Other property type Leasehold £10,000
20 March 2020 Flat 34, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,700,000
5 February 2020 Flat 28, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,415,000
29 November 2019 Flat 45, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,041,188
26 November 2019 Flat 31, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £656,000
8 July 2019 Flat 43, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £685,729
8 April 2019 Flat 1, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
8 April 2019 Flat 2, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,270,752
8 April 2019 Flat 11, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £757,888
8 April 2019 Flat 12, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
8 April 2019 Flat 14, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
8 April 2019 Flat 16, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,270,752
8 April 2019 Flat 24, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £560,000
26 February 2019 Flat 48, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £651,744
15 February 2019 Flat 20, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £640,832
15 February 2019 Flat 3, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,248,928
15 February 2019 Flat 4, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £587,264
15 February 2019 Flat 15, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £609,088
15 February 2019 Flat 21, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £800,544
15 February 2019 Flat 23, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,281,664
15 February 2019 Flat 28, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,270,752
15 February 2019 Flat 41, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,142,784
15 February 2019 Flat 42, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £779,712
15 February 2019 Flat 49, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £565,440
15 February 2019 Flat 52, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,281,664
15 February 2019 Flat 53, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £822,368
3 December 2018 Flat 9, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,500,000
29 November 2018 Flat 57, Carlton House, 2, Pinewood Gardens, Teddington TW11 9FB Flat/apartment Leasehold £1,926,903

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for TW11 9FB

United Kingdom Parliament
Constituency

Twickenham

MP

Munira Wilson Liberal Democrat

London Assembly
Assembly Constituency

South West

Assembly Member

Gareth Roberts Liberal Democrat

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Richmond upon Thames Borough Council
London borough ward

Teddington

Councillors

Charlie Engel Liberal Democrats

Richard Baker Liberal Democrats

Phil Giesler Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for TW11 9FB

CodeNameData TypeData ThemeActive SinceData Owner
E00019579 Output Areas Statistical Building Block 1 January 2009 ONS
E01003891 Richmond upon Thames 018D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000801 Richmond upon Thames 018 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013788 Teddington Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000027 Richmond upon Thames London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001556 Twickenham Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000266 Slough and Heathrow Travel to Work Areas Other 31 July 2015 ONS
E32000013 South West London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33030531 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000245 NHS South West London CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000217 Richmond upon Thames, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000031 South West London Health and Care Partnership Integrated Care Boards Health 1 April 2020 NHS
E56000021 North West and South West London Cancer Alliances Health 1 July 2019 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63012191 Richmond upon Thames Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.38 seconds. 216.73.216.91. Thu, 11 Jun 2026 14:34:22 +0100. Partial Entropification.