![]() |
![]() |
![]() |
| TW12 2RA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Falcon Road - 26 properties, USRN 22401468
Cambridge Road - 1 property, USRN 22401333
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4213 / 51°25'16"N
Longitude: -0.3785 / 0°22'42"W
UTM Reference: 30U 682263 5699937
OS Easting: 512840
OS Northing: 170390
OS Grid: TQ128703
Mapcode Local: GBR 4R.C7R
Mapcode Global: VHFTS.DJ7S
Open Location Code: 9C3XCJCC+GH
Maidenhead Locator System: IO91tk41
Urban/Rural Indicator: A1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 32070 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:45 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:14 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:02 |
| Moon sets | 16:15 |
For a full sun and moon calendar for TW12 2RA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 September 2021 | 3 Falcon Road, Hampton TW12 2RA | Detached | Freehold | £695,000 | |
| 12 July 2019 | 9 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £550,000 | |
| 8 September 2017 | 39 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £700,000 | |
| 21 April 2016 | 17 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £865,000 | |
| 25 September 2015 | 44 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £655,000 | |
| 27 February 2015 | 7 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £429,950 | |
| 13 February 2015 | 38 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £705,000 | |
| 28 October 2014 | 42 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £612,500 | |
| 9 September 2014 | 39 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £676,500 | |
| 3 June 2014 | 23 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £700,000 | |
| 2 June 2014 | 36 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £676,000 | |
| 28 February 2014 | 39 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £405,000 | |
| 15 August 2013 | 37 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £599,950 | |
| 7 June 2013 | 11 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £370,000 | |
| 28 September 2012 | 36 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £498,499 | |
| 26 October 2011 | 27 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £400,000 | |
| 15 November 2010 | 36 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £375,000 | |
| 2 July 2010 | 38 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £372,500 | |
| 23 May 2008 | 11 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £295,000 | |
| 20 March 2008 | 19 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £445,000 | |
| 28 July 2006 | 23 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £340,000 | |
| 12 April 2006 | 31 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £305,000 | |
| 16 December 2005 | 37 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £398,000 | |
| 11 November 2005 | 35 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £299,950 | |
| 8 July 2005 | 21 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £310,000 | |
| 8 March 2005 | 40 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £273,000 | |
| 29 January 2004 | 25 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £275,000 | |
| 28 June 2002 | 21 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £258,000 | |
| 24 June 2002 | 5 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £218,450 | |
| 18 June 2002 | 34 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £350,000 | |
| 22 August 2000 | 3 Falcon Road, Hampton TW12 2RA | Detached | Freehold | £225,000 | |
| 23 September 1999 | 23 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £204,000 | |
| 11 June 1999 | 25 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £156,000 | |
| 20 February 1998 | 34 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £233,000 | |
| 13 February 1998 | 21 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £169,000 | |
| 17 November 1997 | 17 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £160,000 | |
| 4 July 1997 | 42 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £142,000 | |
| 3 July 1996 | 23 Falcon Road, Hampton TW12 2RA | Semi-detached | Freehold | £117,400 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Twickenham
Munira Wilson Liberal Democrat
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Hampton
Gareth Roberts Liberal Democrats
Suzette Nicholson Liberal Democrats
Sam Dalton Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00019214 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003825 | Richmond upon Thames 023D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000806 | Richmond upon Thames 023 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013778 | Hampton | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000027 | Richmond upon Thames | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001556 | Twickenham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035893 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000217 | Richmond upon Thames, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012191 | Richmond upon Thames | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |