![]() |
![]() |
![]() |
| TW12 3JZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Buckingham Road - 20 properties, USRN 22401321
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.431 / 51°25'51"N
Longitude: -0.3805 / 0°22'49"W
UTM Reference: 30U 682088 5701014
OS Easting: 512680
OS Northing: 171469
OS Grid: TQ126714
Mapcode Local: GBR 4Q.QR2
Mapcode Global: VHFTS.C969
Open Location Code: 9C3XCJJ9+CR
Maidenhead Locator System: IO91tk43
Urban/Rural Indicator: A1
ONS Population Classification: 6c2
Index of Multiple Deprivation (IMD): 24306 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:45 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:14 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:02 |
| Moon sets | 16:14 |
For a full sun and moon calendar for TW12 3JZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 10 February 2023 | 14, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £215,000 | |
| 17 December 2021 | 3, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £177,500 | |
| 29 November 2021 | 15, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £295,000 | |
| 17 September 2021 | 4, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £190,000 | |
| 21 May 2021 | 2, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £170,000 | |
| 7 December 2020 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £249,950 | |
| 6 April 2018 | 1, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £218,450 | |
| 22 February 2017 | 14, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £249,000 | |
| 5 October 2015 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £255,000 | |
| 28 August 2015 | 15, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £275,000 | |
| 17 January 2014 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £196,500 | |
| 24 March 2011 | 8, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £125,000 | |
| 4 July 2007 | 4, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £145,000 | |
| 2 July 2007 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £196,000 | |
| 2 July 2007 | 2, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £140,000 | |
| 17 May 2007 | 15, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £190,000 | |
| 19 December 2006 | 18, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £165,500 | |
| 19 December 2005 | 5, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £119,200 | |
| 11 November 2005 | 8, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £125,000 | |
| 31 May 2005 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £163,500 | |
| 25 June 2004 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £162,000 | |
| 29 April 2004 | 14, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £141,000 | |
| 28 February 2002 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £121,950 | |
| 2 November 2001 | 6, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £91,000 | |
| 12 July 2001 | 9, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £75,000 | |
| 12 July 2001 | 15, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £115,000 | |
| 29 June 2001 | 3, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £87,000 | |
| 30 November 1999 | 2, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £64,950 | |
| 29 October 1999 | 8, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £63,500 | |
| 10 September 1999 | 3, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £57,500 | |
| 21 May 1999 | 6, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £50,250 | |
| 20 November 1998 | 14, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £63,500 | |
| 10 October 1997 | 19, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £57,500 | |
| 11 July 1997 | 4, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £44,000 | |
| 13 December 1996 | 15, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £35,000 | |
| 26 May 1995 | 9, Lincoln Court, Buckingham Road, Hampton TW12 3JZ | Flat/apartment | Leasehold | £43,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Twickenham
Munira Wilson Liberal Democrat
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Hampton North
Elizabeth Gant Liberal Democrats
Jeremy Davis Liberal Democrats
Carey Bishop Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00019244 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01003831 | Richmond upon Thames 020D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000803 | Richmond upon Thames 020 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013779 | Hampton North | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000027 | Richmond upon Thames | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001556 | Twickenham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33035866 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000217 | Richmond upon Thames, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000031 | South West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012191 | Richmond upon Thames | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |