![]() |
![]() |
![]() |
TW1 2HN | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Cambridge Road - 22 properties, USRN 22403349
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4556 / 51°27'19"N
Longitude: -0.3075 / 0°18'26"W
UTM Reference: 30U 687063 5703925
OS Easting: 517694
OS Northing: 174311
OS Grid: TQ176743
Mapcode Local: GBR 76.54K
Mapcode Global: VHGR2.MP91
Open Location Code: 9C3XFM4V+62
Maidenhead Locator System: IO91uk39
Urban/Rural Indicator: A1
ONS Population Classification: 2d2
Index of Multiple Deprivation (IMD): 31691 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:24 |
Nautical twilight begins (First light) | 05:04 |
Civil twilight begins (Dawn) | 05:43 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:10 |
Sunset | 18:04 |
Civil twilight ends (Dusk) | 18:37 |
Nautical twilight ends (Nightfall) | 19:16 |
Astromomical twilight ends (full darkness starts) | 19:56 |
Hours of daylight today | 05:46 to 18:34 |
Hours of darkness tonight
(lighting-up time) | 18:34 to 05:44 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:28 |
Moon Rises | 18:37 |
For a full sun and moon calendar for TW1 2HN, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
17 August 2023 | 1c Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £1,801,400 | |
7 October 2022 | 23 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £1,100,000 | |
5 August 2022 | 1e Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £1,750,000 | |
29 March 2022 | 33 Cambridge Road, Twickenham TW1 2HN | Other property type | Freehold | £2,425,278 | |
1 December 2021 | Second Floor Flat, 31 - 33, Cambridge Road, Twickenham TW1 2HN | Flat/apartment | Leasehold | £1,095,000 | |
22 April 2021 | 33 Cambridge Road, Twickenham TW1 2HN | Other property type | Freehold | £2,300,000 | |
28 March 2018 | 7 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £725,000 | |
21 July 2017 | 23 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £830,000 | |
13 July 2017 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £772,000 | |
27 September 2007 | 29 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £225,000 | |
26 July 2007 | 1e Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £980,000 | |
27 November 2006 | 11 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £425,000 | |
4 July 2006 | 23 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £340,000 | |
31 March 2005 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £366,000 | |
29 August 2003 | 15 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £395,000 | |
2 June 2003 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £385,000 | |
13 December 2000 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £299,000 | |
27 March 2000 | 3 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £576,300 | |
2 July 1999 | 11 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £235,000 | |
10 May 1999 | 19 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £217,000 | |
18 March 1999 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £227,000 | |
5 March 1999 | 1a Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £460,000 | |
30 September 1998 | 1d Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £485,000 | |
16 October 1997 | 27 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £170,000 | |
18 September 1997 | 33 Cambridge Road, Twickenham TW1 2HN | Flat/apartment | Leasehold | £199,500 | |
26 August 1997 | 3 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £365,000 | |
6 March 1997 | 33 Cambridge Road, Twickenham TW1 2HN | Flat/apartment | Leasehold | £140,000 | |
18 October 1995 | 1c Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £340,000 | |
10 October 1995 | 1d Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £338,000 | |
29 September 1995 | 3 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £318,000 | |
25 September 1995 | 1b Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £338,000 | |
7 September 1995 | 1a Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £328,000 | |
27 June 1995 | 15 Cambridge Road, Twickenham TW1 2HN | Terraced (including end-of-terrace) | Freehold | £119,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Twickenham
Munira Wilson Liberal Democrat
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Twickenham Riverside
Julia Neden-Watts Liberal Democrats
James Chard Liberal Democrats
Stephen O'Shea Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00019609 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01003892 | Richmond upon Thames 009A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000792 | Richmond upon Thames 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013789 | Twickenham Riverside | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000027 | Richmond upon Thames | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001556 | Twickenham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33035808 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000245 | NHS South West London CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000217 | Richmond upon Thames, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000031 | NHS South West London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63005073 | Richmond upon Thames | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |