![]() |
![]() |
![]() |
| TW20 9PQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
The Crescent - 31 properties, USRN 32901032
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4283 / 51°25'41"N
Longitude: -0.5539 / 0°33'14"W
UTM Reference: 30U 670045 5700292
OS Easting: 500631
OS Northing: 170911
OS Grid: TQ006709
Mapcode Local: GBR F97.JR2
Mapcode Global: VHFTP.CC1F
Open Location Code: 9C3XCCHW+8C
Maidenhead Locator System: IO91rk32
Urban/Rural Indicator: A1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 28733 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:46 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:18 |
| Civil twilight ends (Dusk) | 22:05 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:15 to 21:48 |
| Hours of darkness tonight
(lighting-up time) | 21:48 to 04:15 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:03 |
| Moon sets | 16:15 |
For a full sun and moon calendar for TW20 9PQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 12 August 2024 | 17 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £665,000 | |
| 26 May 2023 | 9 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £518,000 | |
| 9 May 2023 | 19 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £475,000 | |
| 18 March 2022 | 25 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £526,000 | |
| 7 March 2022 | 21 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £475,000 | |
| 30 November 2021 | 1 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £610,000 | |
| 30 July 2021 | 9 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £466,000 | |
| 21 April 2021 | 47 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £425,000 | |
| 1 November 2019 | 45 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £425,000 | |
| 19 August 2019 | Warren Lodge, 1a, The Crescent, Egham TW20 9PQ | Detached | Freehold | £719,000 | |
| 7 March 2018 | 39 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £380,000 | |
| 24 November 2017 | 27 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £285,000 | |
| 4 September 2017 | 1 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £443,000 | |
| 28 October 2016 | 49 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £560,000 | |
| 11 March 2016 | 9a The Crescent, Egham TW20 9PQ | Detached | Freehold | £448,000 | |
| 29 May 2015 | 7 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £426,500 | |
| 14 August 2014 | Warren Lodge, 1a, The Crescent, Egham TW20 9PQ | Detached | Freehold | £621,000 | |
| 6 June 2014 | 9 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £465,000 | |
| 25 April 2014 | 5 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £490,000 | |
| 6 December 2013 | 3 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £480,000 | |
| 26 November 2013 | 51 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £330,000 | |
| 16 March 2012 | 19a The Crescent, Egham TW20 9PQ | Detached | Freehold | £385,000 | |
| 18 November 2011 | 19 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £300,000 | |
| 16 February 2011 | 43 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £320,000 | |
| 7 July 2009 | 47 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £275,000 | |
| 20 December 2006 | 31 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £275,000 | |
| 5 December 2006 | 43 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £280,000 | |
| 15 September 2006 | 23 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £337,000 | |
| 28 April 2006 | 29 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £250,000 | |
| 26 August 2005 | 9 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £320,000 | |
| 25 May 2005 | 35 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £250,000 | |
| 16 April 2004 | 27 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £250,000 | |
| 5 March 2004 | 35 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £250,000 | |
| 1 September 2003 | 25 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £275,000 | |
| 17 July 2003 | 13 The Crescent, Egham TW20 9PQ | Detached | Freehold | £249,950 | |
| 17 July 2003 | 11a The Crescent, Egham TW20 9PQ | Detached | Freehold | £352,000 | |
| 28 January 1999 | 11 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £181,500 | |
| 30 April 1998 | 49 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £125,000 | |
| 31 October 1996 | 43 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £32,000 | |
| 30 October 1996 | 13 The Crescent, Egham TW20 9PQ | Detached | Freehold | £116,500 | |
| 3 September 1996 | 27 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £87,000 | |
| 15 July 1996 | 3 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £165,000 | |
| 31 May 1996 | 17 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £95,000 | |
| 3 January 1996 | 9 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £107,000 | |
| 20 October 1995 | 19 The Crescent, Egham TW20 9PQ | Semi-detached | Freehold | £99,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Runnymede and Weybridge
Ben Spencer Conservative
Englefield Green
Marisa Heath Conservative
Egham Town
Geeta Moudgil Runnymede Independent Residents' Group
Sam Jenkins Conservative
Isabel Mullens Runnymede Independent Residents' Group
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00156417 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030670 | Runnymede 001D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006393 | Runnymede 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05012892 | Egham Town | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000212 | Runnymede | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000030 | Surrey | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001456 | Runnymede and Weybridge | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000031 | Surrey | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33044420 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000046 | Enterprise M3 | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000264 | NHS Surrey Heartlands ICB - 92A | Sub Integrated Care Board Locations | Health | 1 April 2023 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E43000141 | Runnymede, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000063 | NHS Surrey Heartlands Integrated Care Board | Integrated Care Boards | Health | 1 April 2023 | ODS |
| E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58001480 | Englefield Green ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
| E63012222 | Egham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |