![]() |
![]() |
![]() |
| TW5 0LA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Church Road - 43 properties, USRN 21500259
Eldon Avenue - 1 property, USRN 21500388
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4836 / 51°29'1"N
Longitude: -0.3739 / 0°22'26"W
UTM Reference: 30U 682336 5706878
OS Easting: 513008
OS Northing: 177327
OS Grid: TQ130773
Mapcode Local: GBR 5G.6FG
Mapcode Global: VHFTD.GZP1
Open Location Code: 9C3XFJMG+CC
Maidenhead Locator System: IO91tl56
Urban/Rural Indicator: A1
ONS Population Classification: 4c1
Index of Multiple Deprivation (IMD): 10260 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:45 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:14 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:02 |
| Moon sets | 16:15 |
For a full sun and moon calendar for TW5 0LA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 4 August 2023 | 64 Church Road, Heston, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £450,000 | |
| 2 December 2022 | 22 Church Road, Heston, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £460,000 | |
| 13 July 2022 | 50 Church Road, Heston, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £465,000 | |
| 17 December 2021 | 38a Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £449,950 | |
| 29 October 2021 | 2a Church Road, Hounslow TW5 0LA | Flat/apartment | Leasehold | £234,000 | |
| 30 June 2020 | 24 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £345,000 | |
| 29 November 2019 | 12 Church Road, Hounslow TW5 0LA | Semi-detached | Freehold | £500,000 | |
| 7 November 2019 | 50 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £410,000 | |
| 12 April 2019 | 16 Church Road, Hounslow TW5 0LA | Semi-detached | Freehold | £460,000 | |
| 17 January 2019 | 48 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £350,000 | |
| 29 January 2018 | 38 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £362,500 | |
| 27 November 2017 | 38a Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £397,000 | |
| 12 October 2017 | 4 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £435,000 | |
| 12 September 2016 | 36 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £320,000 | |
| 29 June 2015 | 62 Church Road, Heston, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £267,500 | |
| 19 December 2013 | 32 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 18 November 2013 | 64 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £239,950 | |
| 9 September 2013 | 50 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £278,000 | |
| 13 July 2012 | 26 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £220,000 | |
| 28 February 2012 | 20 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £233,000 | |
| 19 December 2011 | 40 Church Road, Hounslow TW5 0LA | Flat/apartment | Freehold | £245,000 | |
| 15 December 2011 | 22 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 10 December 2010 | 24 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £220,000 | |
| 27 May 2010 | 34 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 22 August 2008 | 18 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £235,950 | |
| 19 March 2008 | 34 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £245,000 | |
| 24 August 2007 | 14 Church Road, Hounslow TW5 0LA | Semi-detached | Freehold | £275,000 | |
| 3 May 2007 | 2a Church Road, Hounslow TW5 0LA | Flat/apartment | Leasehold | £164,000 | |
| 12 February 2007 | 30 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £218,000 | |
| 19 August 2005 | Flat 2, 2 Church Road, Hounslow TW5 0LA | Flat/apartment | Leasehold | £145,000 | |
| 17 June 2005 | 14 Church Road, Hounslow TW5 0LA | Semi-detached | Freehold | £239,000 | |
| 14 January 2005 | 32 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £205,000 | |
| 11 January 2005 | 30 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 9 September 2004 | 50 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 3 September 2004 | 20 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £219,000 | |
| 2 April 2004 | 40 Church Road, Hounslow TW5 0LA | Flat/apartment | Freehold | £179,500 | |
| 10 March 2004 | 56 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 1 December 2000 | 18 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £131,000 | |
| 31 March 2000 | Flat 2, 2 Church Road, Hounslow TW5 0LA | Flat/apartment | Leasehold | £77,500 | |
| 8 October 1999 | 6 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 30 September 1999 | 2a Church Road, Hounslow TW5 0LA | Flat/apartment | Leasehold | £74,500 | |
| 17 September 1999 | 68 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 28 July 1999 | 56 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 9 July 1999 | 22 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £89,950 | |
| 31 March 1999 | 40 Church Road, Hounslow TW5 0LA | Flat/apartment | Freehold | £85,000 | |
| 12 January 1998 | 16 Church Road, Hounslow TW5 0LA | Semi-detached | Freehold | £107,500 | |
| 9 February 1996 | 26 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £68,500 | |
| 11 August 1995 | 22 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 28 April 1995 | 18 Church Road, Hounslow TW5 0LA | Terraced (including end-of-terrace) | Freehold | £65,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Feltham and Heston
Seema Malhotra Labour/Co-operative
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Heston Central
Shivraj Grewal Labour
Harleen Atwal Hear Labour
Riaz Gull Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00013033 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00179269 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01002620 | Hounslow 004A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000529 | Hounslow 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013617 | Heston Central | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000018 | Hounslow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001236 | Feltham and Heston | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034538 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000208 | Hounslow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012107 | Hounslow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |