![]() |
![]() |
![]() |
| TW5 9AD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Almorah Road - 49 properties, USRN 21500032
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4779 / 51°28'40"N
Longitude: -0.3891 / 0°23'20"W
UTM Reference: 30U 681300 5706209
OS Easting: 511963
OS Northing: 176672
OS Grid: TQ119766
Mapcode Local: GBR 4M.NKP
Mapcode Global: VHFTL.63MV
Open Location Code: 9C3XFJH6+58
Maidenhead Locator System: IO91tl34
Urban/Rural Indicator: A1
ONS Population Classification: 4c1
Index of Multiple Deprivation (IMD): 12136 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:45 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:01 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:14 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:14 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:02 |
| Moon sets | 16:15 |
For a full sun and moon calendar for TW5 9AD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 May 2021 | 37 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £635,000 | |
| 12 August 2020 | 40 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £287,500 | |
| 15 August 2019 | 10 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £482,500 | |
| 1 March 2019 | 24 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £535,000 | |
| 15 February 2019 | 29 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £547,500 | |
| 6 July 2018 | 12 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £485,000 | |
| 7 July 2017 | 28 Almorah Road, Hounslow TW5 9AD | Terraced (including end-of-terrace) | Freehold | £480,000 | |
| 21 December 2015 | 20 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £440,000 | |
| 27 November 2015 | 30 Almorah Road, Hounslow TW5 9AD | Semi-detached | Leasehold | £407,500 | |
| 13 October 2015 | 37 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £530,000 | |
| 11 September 2015 | 27 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £385,000 | |
| 7 September 2012 | 24 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £290,000 | |
| 1 September 2010 | 31 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £312,000 | |
| 14 June 2010 | 21 Almorah Road, Hounslow TW5 9AD | Semi-detached | Leasehold | £292,000 | |
| 23 November 2009 | 31 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £308,000 | |
| 6 October 2006 | 24 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £270,000 | |
| 16 August 2004 | 38 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £275,000 | |
| 4 April 2003 | 9 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £249,950 | |
| 21 June 2002 | 9 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £182,000 | |
| 21 September 2001 | 38 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £210,000 | |
| 20 June 2001 | 11 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £179,000 | |
| 8 June 2001 | 5 Almorah Road, Hounslow TW5 9AD | Terraced (including end-of-terrace) | Leasehold | £185,000 | |
| 9 May 2001 | 20 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £165,000 | |
| 28 January 2000 | 3 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £168,000 | |
| 10 December 1999 | 8 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £172,000 | |
| 7 December 1999 | 17 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £165,000 | |
| 21 June 1999 | 3 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £119,000 | |
| 15 February 1999 | 44 Almorah Road, Hounslow TW5 9AD | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 27 January 1999 | 33 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £124,000 | |
| 18 December 1998 | 32 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £130,000 | |
| 6 April 1998 | 37 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £113,000 | |
| 5 September 1997 | 41 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £87,000 | |
| 7 August 1997 | 38 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £102,000 | |
| 1 April 1997 | 6 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £84,000 | |
| 24 March 1997 | 1 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £98,000 | |
| 22 October 1996 | 24 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £92,000 | |
| 3 May 1996 | 5 Almorah Road, Hounslow TW5 9AD | Terraced (including end-of-terrace) | Leasehold | £85,000 | |
| 3 May 1996 | 5 Almorah Road, Hounslow TW5 9AD | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 25 March 1996 | 36 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £85,000 | |
| 15 January 1995 | 22 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £86,000 | |
| 8 January 1995 | 7 Almorah Road, Hounslow TW5 9AD | Semi-detached | Freehold | £67,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Feltham and Heston
Seema Malhotra Labour/Co-operative
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Heston Central
Shivraj Grewal Labour
Harleen Atwal Hear Labour
Riaz Gull Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00013051 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002622 | Hounslow 010B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000535 | Hounslow 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013617 | Heston Central | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000018 | Hounslow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001236 | Feltham and Heston | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034570 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000208 | Hounslow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012107 | Hounslow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |