![]() |
![]() |
![]() |
| TW8 0HR | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Kew Road - 51 properties, USRN 21500657
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4883 / 51°29'17"N
Longitude: -0.289 / 0°17'20"W
UTM Reference: 30U 688211 5707614
OS Easting: 518891
OS Northing: 177983
OS Grid: TQ188779
Mapcode Local: GBR 7Y.XH5
Mapcode Global: VHGQW.YV2F
Open Location Code: 9C3XFPQ6+8C
Maidenhead Locator System: IO91ul57
Urban/Rural Indicator: A1
ONS Population Classification: 3c1
Index of Multiple Deprivation (IMD): 6165 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:44 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:00 |
| Sunset | 21:17 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:14 to 21:47 |
| Hours of darkness tonight
(lighting-up time) | 21:47 to 04:13 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 01:02 |
| Moon sets | 16:15 |
For a full sun and moon calendar for TW8 0HR, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 14 September 2023 | Apartment 45, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,300,000 | |
| 10 March 2023 | Apartment 5, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £610,000 | |
| 28 June 2021 | Apartment 12, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £264,942 | |
| 10 February 2021 | Apartment 6, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £389,955 | |
| 28 August 2020 | Apartment 4, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £265,000 | |
| 11 August 2020 | Apartment 27, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £650,000 | |
| 28 June 2019 | Apartment 46, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £650,000 | |
| 3 June 2019 | Apartment 18, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £685,000 | |
| 18 May 2018 | Apartment 32, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £785,000 | |
| 1 February 2017 | Apartment 47, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £3,975,000 | |
| 20 November 2015 | Apartment 48, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £3,000,000 | |
| 28 October 2015 | Apartment 44, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £2,000,000 | |
| 8 October 2015 | Apartment 40, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £759,950 | |
| 7 October 2015 | Apartment 46, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £949,950 | |
| 7 October 2015 | Apartment 43, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £2,249,950 | |
| 29 September 2015 | Unit 6, Kew Bridge, 8, Kew Bridge Road, Brentford TW8 0HR | Other property type | Leasehold | £294,000 | |
| 16 September 2015 | Apartment 41, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £669,950 | |
| 8 September 2015 | Apartment 37, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,600,000 | |
| 7 September 2015 | Apartment 45, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,399,950 | |
| 4 September 2015 | Apartment 42, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £675,000 | |
| 24 August 2015 | Apartment 39, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,150,000 | |
| 24 August 2015 | Apartment 30, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,250,000 | |
| 24 August 2015 | Apartment 38, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £924,000 | |
| 18 August 2015 | Apartment 29, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £889,950 | |
| 13 August 2015 | Apartment 31, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,230,000 | |
| 11 August 2015 | Apartment 32, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £655,000 | |
| 4 August 2015 | Apartment 36, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £870,000 | |
| 4 August 2015 | Apartment 35, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £650,000 | |
| 31 July 2015 | Apartment 21, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £270,191 | |
| 31 July 2015 | Apartment 34, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £669,950 | |
| 30 July 2015 | Apartment 28, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £615,000 | |
| 20 July 2015 | Apartment 33, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £380,000 | |
| 17 July 2015 | Apartment 26, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £375,000 | |
| 16 July 2015 | Apartment 25, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £640,000 | |
| 13 July 2015 | Apartment 24, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,100,000 | |
| 9 July 2015 | Apartment 27, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £600,000 | |
| 29 June 2015 | Apartment 18, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £645,000 | |
| 18 June 2015 | Apartment 23, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £740,000 | |
| 16 June 2015 | Apartment 22, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £999,950 | |
| 8 June 2015 | Apartment 19, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £221,889 | |
| 2 June 2015 | Apartment 20, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £612,500 | |
| 1 June 2015 | Apartment 2, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £390,000 | |
| 28 May 2015 | Apartment 1, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £649,950 | |
| 26 May 2015 | Apartment 11, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £654,950 | |
| 26 May 2015 | Apartment 15, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £935,000 | |
| 26 May 2015 | Apartment 14, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £270,191 | |
| 22 May 2015 | Apartment 8, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £700,000 | |
| 21 May 2015 | Apartment 12, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £221,889 | |
| 21 May 2015 | Apartment 16, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £740,000 | |
| 11 May 2015 | Apartment 10, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £749,950 | |
| 1 May 2015 | Apartment 5, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £635,000 | |
| 30 April 2015 | Apartment 7, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £999,950 | |
| 24 April 2015 | Apartment 9, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £715,000 | |
| 15 April 2015 | Apartment 4, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £221,889 | |
| 10 April 2015 | Apartment 17, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £1,150,000 | |
| 10 April 2015 | Apartment 6, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £270,191 | |
| 1 April 2015 | Apartment 3, Rothschild House, 8, Kew Bridge Road, Brentford TW8 0HR | Flat/apartment | Leasehold | £590,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hammersmith and Chiswick
Andrew Slaughter Labour
South West
Gareth Roberts Liberal Democrat
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Chiswick Riverside
Gabriella Giles Conservative
Peter Thompson Conservative
Amy Croft Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00012758 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00179170 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01002566 | Hounslow 003C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034044 | Hounslow 030C | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02000528 | Hounslow 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E02006972 | Hounslow 030 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E05013611 | Chiswick Riverside | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000018 | Hounslow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001264 | Hammersmith and Chiswick | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000013 | South West | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33030054 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000208 | Hounslow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63012107 | Hounslow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |