![]() |
![]() |
![]() |
| WV14 0BY | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Alice Street - 61 properties, USRN 44800790
Unnamed road - 2 properties, USRN 44815940
Unnamed road - 1 property, USRN 44800800
Broad Street - 1 property, USRN 44806970
Batchcroft - 1 property, USRN 44803050
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5665 / 52°33'59"N
Longitude: -2.08 / 2°4'47"W
UTM Reference: 30U 562360 5824449
OS Easting: 394677
OS Northing: 296523
OS Grid: SO946965
Mapcode Local: GBR 1QS.TC
Mapcode Global: WHBG0.0RT9
Open Location Code: 9C4VHW8C+J2
Maidenhead Locator System: IO82xn05
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 1121 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:54 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:34 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:48 |
| Hours of daylight today | 04:14 to 22:04 |
| Hours of darkness tonight
(lighting-up time) | 22:04 to 04:14 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:25 |
| Moon sets | 23:21 |
For a full sun and moon calendar for WV14 0BY, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 March 2024 | 4e Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £76,500 | |
| 11 September 2023 | 12 Alice Street, Bilston WV14 0BY | Terraced (including end-of-terrace) | Freehold | £161,000 | |
| 11 October 2022 | 18 Alice Street, Bilston WV14 0BY | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 30 September 2022 | 17 Alice Street, Bilston WV14 0BY | Semi-detached | Freehold | £165,000 | |
| 23 September 2022 | 11 Alice Street, Bilston WV14 0BY | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 25 March 2022 | 8b Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £95,000 | |
| 22 December 2021 | 8c Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £92,000 | |
| 19 June 2020 | 6e Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £90,000 | |
| 8 December 2016 | 11 Alice Street, Bilston WV14 0BY | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 2 September 2016 | 15 Alice Street, Bilston WV14 0BY | Semi-detached | Freehold | £104,950 | |
| 31 October 2008 | 4f Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £75,000 | |
| 30 October 2008 | 4f Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £75,000 | |
| 11 July 2008 | 6e Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £115,000 | |
| 7 September 2007 | 2 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £98,950 | |
| 23 August 2007 | 2a, Alice Court, Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £113,000 | |
| 22 August 2007 | 8c Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £114,500 | |
| 10 August 2007 | 4g Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £114,500 | |
| 3 August 2007 | 2a Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £99,950 | |
| 30 July 2007 | 6a Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £114,500 | |
| 30 July 2007 | 2b Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £113,000 | |
| 27 July 2007 | 4c Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £114,500 | |
| 27 July 2007 | 2c Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £114,500 | |
| 25 July 2007 | 6b Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £109,950 | |
| 20 July 2007 | 6 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £113,000 | |
| 16 July 2007 | 6f Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £125,000 | |
| 13 July 2007 | 6d Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £99,950 | |
| 13 July 2007 | 6c Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £98,950 | |
| 6 July 2007 | 8 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £98,950 | |
| 6 July 2007 | 8a Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £99,950 | |
| 3 July 2007 | 4d Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £99,995 | |
| 15 June 2007 | 4e Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £95,950 | |
| 15 June 2007 | 4 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £94,950 | |
| 15 June 2007 | 4a Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £95,950 | |
| 31 May 2007 | 4b Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £113,000 | |
| 2 June 2006 | 23 Alice Street, Bilston WV14 0BY | Semi-detached | Freehold | £95,000 | |
| 11 August 2005 | 46 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £65,000 | |
| 3 December 2004 | 19 Alice Street, Bilston WV14 0BY | Semi-detached | Freehold | £95,000 | |
| 30 September 2004 | 3 Alice Street, Bilston WV14 0BY | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 16 January 2004 | 46 Alice Street, Bilston WV14 0BY | Flat/apartment | Leasehold | £55,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Wolverhampton South East
Pat McFadden Labour
Bilston North
Linda Leach Labour
Leigh New Labour
Anita Stanley Reform UK
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00052583 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01010414 | Wolverhampton 027A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002175 | Wolverhampton 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05014838 | Bilston North | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E08000031 | Wolverhampton | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001595 | Wolverhampton South East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000014 | West Midlands | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000288 | Wolverhampton and Walsall | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33021325 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000001 | Black Country | Local Enterprise Partnerships | Other | 13 December 2010 | BEIS |
| E38000259 | NHS Black Country ICB - D2P2L | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000185 | Wolverhampton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000062 | NHS Black Country Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63009886 | Bilston (Wolverhampton) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |