![]() |
![]() |
![]() |
| WV14 9AE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Butterworth Close - 47 properties, USRN 11404100
Thames Gardens - 1 property, USRN 11400210
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5447 / 52°32'40"N
Longitude: -2.0981 / 2°5'53"W
UTM Reference: 30U 561159 5822001
OS Easting: 393442
OS Northing: 294091
OS Grid: SO934940
Mapcode Local: GBR 4L1.V6
Mapcode Global: VH914.L95M
Open Location Code: 9C4VGWV2+VP
Maidenhead Locator System: IO82wn80
Urban/Rural Indicator: A1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 12792 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:54 |
| Sunrise | 04:44 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:34 |
| Civil twilight ends (Dusk) | 22:24 |
| Nautical twilight ends (Nightfall) | 23:48 |
| Hours of daylight today | 04:14 to 22:04 |
| Hours of darkness tonight
(lighting-up time) | 22:04 to 04:14 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 07:25 |
| Moon sets | 23:21 |
For a full sun and moon calendar for WV14 9AE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 6 October 2023 | 25 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £198,000 | |
| 7 December 2022 | 50 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £250,000 | |
| 4 September 2020 | 44 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £192,000 | |
| 27 March 2020 | 50 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £200,000 | |
| 18 August 2017 | 11 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £153,000 | |
| 17 May 2017 | 23 Butterworth Close, Coseley, Bilston WV14 9AE | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 5 May 2016 | 44 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £143,000 | |
| 24 March 2016 | 30 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £135,000 | |
| 22 January 2016 | 13 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £120,000 | |
| 30 November 2015 | 42 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £126,000 | |
| 19 June 2015 | 24 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £125,000 | |
| 27 February 2015 | 34 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £110,000 | |
| 16 May 2014 | 10 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £95,000 | |
| 1 May 2014 | 21 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £116,500 | |
| 5 August 2011 | 42 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £123,000 | |
| 20 May 2011 | 44 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £130,000 | |
| 14 August 2009 | 40 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £112,500 | |
| 6 August 2009 | 11 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £123,000 | |
| 29 June 2005 | 12 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £126,000 | |
| 13 May 2005 | 46 Butterworth Close, Coseley, Bilston WV14 9AE | Detached | Freehold | £131,500 | |
| 14 October 2003 | 26 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £109,000 | |
| 31 January 2003 | 35 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £95,950 | |
| 4 October 2002 | 42 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £69,000 | |
| 5 July 2002 | 11 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £79,950 | |
| 22 February 2002 | 16 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £66,000 | |
| 17 August 2001 | 16 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £56,500 | |
| 29 June 2001 | 17 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £79,950 | |
| 8 June 2001 | 33 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £66,500 | |
| 23 August 2000 | 12 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £52,000 | |
| 11 June 1999 | 11 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £56,500 | |
| 24 May 1999 | 50 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £57,000 | |
| 29 March 1999 | 40 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £57,500 | |
| 5 October 1998 | 17 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £56,000 | |
| 10 May 1996 | 5 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £55,000 | |
| 26 May 1995 | 19 Butterworth Close, Coseley, Bilston WV14 9AE | Semi-detached | Freehold | £52,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tipton and Wednesbury
Antonia Bance Labour
Coseley
Peter Drake Independent
Susan Ridney Labour
Dave Roberts Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00049422 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01009766 | Dudley 004B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002003 | Dudley 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015908 | Coseley | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E08000027 | Dudley | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001547 | Tipton and Wednesbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000014 | West Midlands | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000288 | Wolverhampton and Walsall | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33020655 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000001 | Black Country | Local Enterprise Partnerships | Other | 13 December 2010 | BEIS |
| E38000259 | NHS Black Country ICB - D2P2L | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000181 | Dudley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000062 | NHS Black Country Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63009922 | Coseley | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |