![]() |
![]() |
![]() |
| YO31 1HH | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ashley Park Crescent - 36 properties, USRN 33301393
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.9697 / 53°58'10"N
Longitude: -1.0436 / 1°2'37"W
UTM Reference: 30U 628325 5981923
OS Easting: 462835
OS Northing: 453046
OS Grid: SE628530
Mapcode Local: GBR PQ4J.VQ
Mapcode Global: WHFC3.YH63
Open Location Code: 9C5WXX94+VH
Maidenhead Locator System: IO93lx42
Urban/Rural Indicator: C1
ONS Population Classification: 2a3
Index of Multiple Deprivation (IMD): 30233 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:36 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:49 |
| Transit (sun is at its highest) | 13:09 |
| Sunset | 21:30 |
| Civil twilight ends (Dusk) | 22:21 |
| Nautical twilight ends (Nightfall) | 23:43 |
| Hours of daylight today | 04:19 to 22:00 |
| Hours of darkness tonight
(lighting-up time) | 22:00 to 04:20 |
| Moon Phase
| New Moon |
| Moon Rises | 01:51 |
| Moon sets | 20:36 |
For a full sun and moon calendar for YO31 1HH, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 5 September 2023 | 8 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £230,000 | |
| 26 October 2021 | 42 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £320,001 | |
| 28 September 2021 | 18 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £285,000 | |
| 2 August 2021 | 22 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £280,000 | |
| 29 January 2021 | 24 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £220,000 | |
| 10 January 2020 | 34 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £245,000 | |
| 1 August 2018 | 62 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £180,000 | |
| 30 March 2016 | 56 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £200,000 | |
| 15 January 2016 | 68 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £210,000 | |
| 18 August 2015 | 46 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £210,000 | |
| 29 August 2014 | 42 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £214,000 | |
| 1 August 2014 | 68 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £150,000 | |
| 29 July 2014 | 4 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £185,000 | |
| 26 August 2011 | 16 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £189,950 | |
| 26 May 2011 | 56 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £172,000 | |
| 20 February 2009 | 66 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £155,000 | |
| 11 January 2008 | 8 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £153,500 | |
| 12 October 2007 | 6 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £197,000 | |
| 24 August 2007 | 18 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £215,000 | |
| 26 January 2007 | 10 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £160,000 | |
| 1 September 2006 | 16 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £199,950 | |
| 14 June 2006 | 6 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £152,500 | |
| 3 February 2006 | 12 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £172,000 | |
| 17 September 2004 | 38 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £167,950 | |
| 2 April 2004 | 26 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £167,000 | |
| 15 January 2004 | 64 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £139,000 | |
| 14 May 2003 | 64 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £120,000 | |
| 22 November 2002 | 16 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £115,000 | |
| 31 January 2002 | 36 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £99,950 | |
| 30 November 2000 | 48 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £78,000 | |
| 10 December 1999 | 42 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £77,500 | |
| 5 November 1999 | 26 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £69,995 | |
| 24 September 1999 | 34 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £72,000 | |
| 26 June 1998 | 12 Ashley Park Crescent, York YO31 1HH | Semi-detached | Freehold | £67,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
York Outer
Luke Charters Labour
Heworth Without
Nigel Ayre Liberal Democrats
YO31 1HH also falls within the Civil Parish of Heworth Without, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00067594 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01013389 | York 008F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002779 | York 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04000606 | Heworth Without | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05010321 | Heworth Without | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
| E06000014 | York | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001605 | York Outer | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000009 | North Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000294 | York | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33013285 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000058 | York, North Yorkshire and East Riding | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000188 | NHS Humber and North Yorkshire ICB - 03Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000051 | NHS Humber and North Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E63007706 | York | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |