![]() |
![]() |
![]() |
YO32 3EG | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
York Road - 23 properties, USRN 33301276
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.0116 / 54°0'41"N
Longitude: -1.0733 / 1°4'24"W
UTM Reference: 30U 626249 5986534
OS Easting: 460824
OS Northing: 457686
OS Grid: SE608576
Mapcode Local: GBR NQY1.FP
Mapcode Global: WHFBX.HF3G
Open Location Code: 9C6W2W6G+MM
Maidenhead Locator System: IO94la12
Urban/Rural Indicator: C1
ONS Population Classification: 1c2
Index of Multiple Deprivation (IMD): 21186 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:18 |
Nautical twilight begins (First light) | 05:01 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:17 |
Transit (sun is at its highest) | 12:13 |
Sunset | 18:08 |
Civil twilight ends (Dusk) | 18:43 |
Nautical twilight ends (Nightfall) | 19:24 |
Astromomical twilight ends (full darkness starts) | 20:07 |
Hours of daylight today | 05:47 to 18:38 |
Hours of darkness tonight
(lighting-up time) | 18:38 to 05:45 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:38 |
Moon Rises | 19:55 |
For a full sun and moon calendar for YO32 3EG, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
16 December 2022 | 94 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £438,000 | |
18 November 2022 | 102 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £425,000 | |
20 September 2022 | 114 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £400,000 | |
8 November 2021 | 110 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £391,500 | |
26 March 2021 | 108 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £250,000 | |
14 December 2020 | 100 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £370,000 | |
30 November 2020 | 116 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £377,500 | |
22 May 2020 | 106 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £350,000 | |
19 July 2019 | 98 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £370,000 | |
2 May 2017 | 104 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £325,000 | |
16 February 2017 | 120 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £500,000 | |
26 August 2016 | 110 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £218,000 | |
30 June 2016 | 116 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £250,000 | |
11 December 2015 | 94 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £293,500 | |
29 August 2014 | 104 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £270,000 | |
18 December 2013 | 122 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £405,000 | |
24 May 2013 | 120 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £375,000 | |
10 May 2013 | 100 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £208,500 | |
8 April 2013 | 96 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £175,000 | |
9 September 2011 | 98 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £245,000 | |
1 July 2011 | 116 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £169,000 | |
25 June 2010 | 106 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £217,500 | |
28 April 2008 | 98 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £269,950 | |
7 December 2007 | 102 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £250,000 | |
9 November 2007 | 94 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £282,500 | |
1 June 2007 | 104 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £245,000 | |
11 August 2006 | 94 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £129,000 | |
10 February 2006 | 94 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £249,950 | |
24 June 2005 | 102 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £218,500 | |
16 April 2004 | 94 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £219,950 | |
9 August 2002 | 102 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £135,000 | |
16 November 2001 | 92 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £139,950 | |
12 June 2000 | 112 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £85,000 | |
30 April 1999 | 98 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £73,000 | |
1 June 1998 | 92 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £68,000 | |
24 October 1997 | 112 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £69,500 | |
23 May 1997 | 104 York Road, Haxby, York YO32 3EG | Semi-detached | Freehold | £67,000 | |
3 May 1996 | 94 York Road, Haxby, York YO32 3EG | Terraced (including end-of-terrace) | Freehold | £66,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
York Outer
Luke Charters Labour
Haxby & Wigginton
Ian Cuthbertson Liberal Democrats
Andrew Hollyer Liberal Democrats
Edward Pearson Liberal Democrats
YO32 3EG also falls within the Civil Parish of Haxby, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00067510 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01013373 | York 002B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002773 | York 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04000603 | Haxby | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05010319 | Haxby & Wigginton | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
E06000014 | York | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
E14001605 | York Outer | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000009 | North Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000294 | York | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33013261 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000058 | York, North Yorkshire and East Riding | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000188 | NHS Humber and North Yorkshire ICB - 03Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E54000051 | Humber, Coast and Vale | Integrated Care Boards | Health | 31 March 2020 | NHS |
E56000026 | Humber, Coast and Vale | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000581 | Haxby | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |