The UK Postcode Database

E1 8EF

a postcode in Tower Hamlets

Introduced in December 1996
E1 8EF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with E1 8EF

St Mark Street - 30 properties, USRN 22701142

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5128 / 51°30'45"N

Longitude: -0.0709 / 0°4'15"W

UTM Reference: 30U 703240 5710917

OS Easting: 533961

OS Northing: 181079

OS Grid: TQ339810

Location Encoding

Mapcode Local: GBR XC.6W

Mapcode Global: VHGR0.Q7CN

Open Location Code: 9C3XGW7H+4J

Maidenhead Locator System: IO91xm13

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2d3

  • Cosmopolitans
  • Aspiring and Affluent
  • EU White-Collar Workers

Index of Multiple Deprivation (IMD): 22328 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for E1 8EF on Thursday 13 March 2025

Astromomical twilight begins (full darkness ends) 04:25
Nautical twilight begins (First light) 05:05
Civil twilight begins (Dawn) 05:44
Sunrise 06:17
Transit (sun is at its highest) 12:09
Sunset 18:01
Civil twilight ends (Dusk) 18:34
Nautical twilight ends (Nightfall) 19:13
Astromomical twilight ends (full darkness starts) 19:53
Hours of daylight today05:47 to 18:31
Hours of darkness tonight
(lighting-up time)
18:31 to 05:45
Moon Phase Full Moon
Moon Sets 06:18
Moon Rises 17:25

For a full sun and moon calendar for E1 8EF, go to The Time and Place

Residential Property Sales in E1 8EF

DateAddressProperty TypeTenurePrice
4 August 2023 Flat 5, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £795,000
14 December 2021 Flat 8, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £400,000
5 October 2017 Flat 5, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £760,000
31 March 2017 Flat 28, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £875,000
21 April 2015 Flat 27, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £995,000
1 August 2014 Flat 13, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £625,000
26 June 2014 Flat 16, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £448,000
4 April 2014 Flat 24, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £1,000,000
23 May 2013 Flat 9, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £420,000
14 October 2011 Flat 27, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £125,000
28 June 2010 Flat 17, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £290,000
18 September 2009 Flat 9, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £300,000
12 May 2006 Flat 4, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £336,000
29 March 2006 Flat 15, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £116,000
1 March 2006 Flat 3, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £401,250
18 February 2004 Flat 8, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £193,500
24 December 2003 Flat 16, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £206,000
22 March 2002 Flat 21, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £249,000
2 November 2001 Flat 12, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £245,000
8 December 2000 Flat 18, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £192,000
21 July 2000 Flat 23, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £300,000
1 February 2000 Flat 11, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £180,000
3 July 1999 Flat 13, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £157,500
7 June 1999 Flat 4, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £170,000
27 November 1998 Flat 9, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £140,000
7 September 1998 Flat 20, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £167,000
9 January 1998 Flat 1, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £127,500
17 April 1997 Flat 23, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £185,000
27 March 1997 Flat 3, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £127,995
10 March 1997 Flat 6, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £122,995
3 March 1997 Flat 8, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £69,995
28 February 1997 Flat 24, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £169,995
28 February 1997 Flat 5, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £122,995
24 February 1997 Flat 14, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £124,995
21 February 1997 Flat 4, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £110,995
17 February 1997 Flat 15, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £124,995
17 February 1997 Flat 17, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £76,995
17 February 1997 Flat 21, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £129,995
11 February 1997 Flat 13, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £112,995
3 February 1997 Flat 16, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £94,995
3 February 1997 Flat 26, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £78,500
27 January 1997 Flat 9, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £99,995
27 January 1997 Flat 25, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £89,995
23 December 1996 Flat 2, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £89,995
20 December 1996 Flat 22, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £114,995
20 December 1996 Flat 18, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £104,995
9 December 1996 Flat 29, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £125,995
9 December 1996 Flat 28, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £159,995
22 November 1996 Flat 27, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £169,995
25 October 1996 Flat 20, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £99,995
18 October 1996 Flat 19, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £99,995
18 October 1996 Flat 12, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £114,995
18 October 1996 Flat 10, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £97,995
18 October 1996 Flat 1, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £74,955
4 October 1996 Flat 11, 27 St Mark Street, London E1 8EF Flat/apartment Leasehold £97,995

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for E1 8EF

United Kingdom Parliament
Constituency

Bethnal Green and Stepney

MP

Rushanara Ali Labour

London Assembly
Assembly Constituency

City and East

Assembly Member

Unmesh Desai Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Tower Hamlets Borough Council
London borough ward

Whitechapel

Councillors

Shafi Ahmed Aspire

Faroque Ahmed Labour

Kamrul Hussain Aspire

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for E1 8EF

CodeNameData TypeData ThemeActive SinceData Owner
E00021744 Output Areas Statistical Building Block 31 December 2011 ONS
E00183893 Output Areas Statistical Building Block 21 March 2021 ONS
E01004320 Tower Hamlets 021B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032767 Tower Hamlets 021F Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02000884 Tower Hamlets 021 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05009336 Whitechapel Electoral Wards/Divisions Administrative/Electoral 22 May 2014 DLUHC
E09000030 Tower Hamlets London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001086 Bethnal Green and Stepney Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000004 City and East London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33030688 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000255 NHS North East London ICB - A3A8R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000220 Tower Hamlets, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000029 NHS North East London Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000028 North East London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63004898 Tower Hamlets Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.7 seconds. 3.16.54.56. Thu, 13 Mar 2025 06:35:35 +0000. Acquisitive Numismatism.