![]() |
![]() |
![]() |
E1 8QW | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dock Street - 35 properties, USRN 22700417
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5101 / 51°30'36"N
Longitude: -0.0684 / 0°4'6"W
UTM Reference: 30U 703426 5710624
OS Easting: 534142
OS Northing: 180784
OS Grid: TQ341807
Mapcode Local: GBR XD.SV
Mapcode Global: VHGR0.R9QQ
Open Location Code: 9C3XGW6J+2J
Maidenhead Locator System: IO91xm12
Urban/Rural Indicator: A1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 15535 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:25 |
Nautical twilight begins (First light) | 05:05 |
Civil twilight begins (Dawn) | 05:44 |
Sunrise | 06:17 |
Transit (sun is at its highest) | 12:09 |
Sunset | 18:01 |
Civil twilight ends (Dusk) | 18:34 |
Nautical twilight ends (Nightfall) | 19:13 |
Astromomical twilight ends (full darkness starts) | 19:53 |
Hours of daylight today | 05:47 to 18:31 |
Hours of darkness tonight
(lighting-up time) | 18:31 to 05:45 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:18 |
Moon Rises | 17:25 |
For a full sun and moon calendar for E1 8QW, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
29 November 2023 | Flat 205, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £600,000 | |
17 February 2021 | Flat 504, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £640,000 | |
20 November 2020 | Flat G01, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £690,000 | |
28 October 2020 | Flat 204, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £540,000 | |
28 August 2020 | Flat 106, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £539,000 | |
19 August 2020 | Flat 104, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £530,000 | |
31 July 2020 | Flat 603, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £625,000 | |
30 June 2020 | Flat 601, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £645,000 | |
1 June 2020 | Flat 602, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £640,000 | |
11 May 2020 | Flat 105, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £570,000 | |
1 May 2020 | Flat 604, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £630,000 | |
7 April 2020 | Flat 404, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £563,500 | |
28 January 2020 | Flat 501, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £640,000 | |
31 October 2019 | Flat 801, Luxe Tower, 12, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £595,000 | |
30 October 2019 | Flat 403, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £615,000 | |
25 October 2019 | Flat 303, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £600,000 | |
14 October 2019 | Flat 306, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £561,000 | |
2 October 2019 | Flat 103, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £600,000 | |
2 August 2019 | Flat 305, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £575,000 | |
11 July 2019 | Flat 503, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £719,995 | |
24 April 2019 | Flat 205, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £570,000 | |
10 April 2019 | Flat 101, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £513,000 | |
10 April 2019 | Flat 201, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £517,750 | |
10 April 2019 | Flat 202, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £522,500 | |
10 April 2019 | Flat 206, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £589,500 | |
10 April 2019 | Flat 301, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £522,500 | |
10 April 2019 | Flat 304, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £589,500 | |
10 April 2019 | Flat 401, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £527,250 | |
10 April 2019 | Flat 402, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £532,000 | |
10 April 2019 | Flat 406, Eastleigh Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £598,500 | |
10 April 2019 | Flat 302, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £527,250 | |
4 April 2019 | Flat G02, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £465,000 | |
1 April 2019 | Flat 405, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £618,000 | |
1 April 2019 | Flat 502, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £808,000 | |
29 March 2019 | Flat 102, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £500,000 | |
15 March 2019 | Flat 203, Eastlight Apartments, 18, Dock Street, London E1 8QW | Flat/apartment | Leasehold | £646,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bethnal Green and Stepney
Rushanara Ali Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Whitechapel
Shafi Ahmed Aspire
Faroque Ahmed Labour
Kamrul Hussain Aspire
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00021617 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01004294 | Tower Hamlets 026B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01035696 | Tower Hamlets 026E | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02000889 | Tower Hamlets 026 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05009336 | Whitechapel | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000030 | Tower Hamlets | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001086 | Bethnal Green and Stepney | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33036298 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000220 | Tower Hamlets, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004898 | Tower Hamlets | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |