![]() |
![]() |
![]() |
| HA1 1ER | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
College Road - 97 properties, USRN 21201023
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5793 / 51°34'45"N
Longitude: -0.3351 / 0°20'6"W
UTM Reference: 30U 684641 5717617
OS Easting: 515459
OS Northing: 188032
OS Grid: TQ154880
Mapcode Local: GBR 63.46F
Mapcode Global: VHGQH.4KPN
Open Location Code: 9C3XHMH7+PX
Maidenhead Locator System: IO91tn99
Urban/Rural Indicator: A1
ONS Population Classification: 3c1
Index of Multiple Deprivation (IMD): 19272 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:56 |
| Civil twilight begins (Dawn) | 04:06 |
| Sunrise | 04:53 |
| Transit (sun is at its highest) | 13:06 |
| Sunset | 21:19 |
| Civil twilight ends (Dusk) | 22:05 |
| Nautical twilight ends (Nightfall) | 23:15 |
| Hours of daylight today | 04:23 to 21:49 |
| Hours of darkness tonight
(lighting-up time) | 21:49 to 04:24 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:27 |
| Moon Rises | 23:07 |
For a full sun and moon calendar for HA1 1ER, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 June 2024 | Flat 90, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £375,000 | |
| 13 September 2023 | Flat 79, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £365,000 | |
| 7 October 2022 | Flat 85, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £575,000 | |
| 23 December 2019 | Unit 1, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Other property type | Leasehold | £325,000 | |
| 23 December 2019 | Unit 2, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Other property type | Leasehold | £375,000 | |
| 20 March 2019 | Flat 38, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £492,499 | |
| 8 February 2019 | Flat 62, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £285,000 | |
| 19 December 2018 | Flat 41 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £287,000 | |
| 19 December 2018 | Flat 55 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £292,000 | |
| 7 December 2018 | Flat 5 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £336,000 | |
| 7 December 2018 | Flat 48 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £290,000 | |
| 29 November 2018 | Flat 19 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £348,000 | |
| 8 November 2018 | Flat 69 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £300,000 | |
| 6 November 2018 | Flat 42 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £369,000 | |
| 30 July 2018 | Flat 40 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £382,500 | |
| 19 July 2018 | Flat 31 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £482,500 | |
| 18 July 2018 | Flat 26 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £395,500 | |
| 12 July 2018 | Flat 22 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £375,000 | |
| 6 July 2018 | Flat 10 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £470,000 | |
| 6 July 2018 | Flat 59 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £540,000 | |
| 6 July 2018 | Flat 16 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £367,000 | |
| 6 July 2018 | Flat 94 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £435,000 | |
| 3 July 2018 | Flat 66 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £506,625 | |
| 29 June 2018 | Flat 1 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £360,000 | |
| 29 June 2018 | Flat 83 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £490,000 | |
| 29 June 2018 | Flat 29 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £347,000 | |
| 29 June 2018 | Flat 79 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £354,000 | |
| 29 June 2018 | Flat 74 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £352,000 | |
| 29 June 2018 | Flat 70 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £379,000 | |
| 29 June 2018 | Flat 35 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £395,000 | |
| 29 June 2018 | Flat 25 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £404,813 | |
| 29 June 2018 | Flat 4 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £390,525 | |
| 29 June 2018 | Flat 12 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £350,996 | |
| 29 June 2018 | Flat 14 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £385,521 | |
| 29 June 2018 | Flat 13 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £287,500 | |
| 29 June 2018 | Flat 7 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £380,000 | |
| 29 June 2018 | Flat 91 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £422,750 | |
| 29 June 2018 | Flat 75 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £630,280 | |
| 29 June 2018 | Flat 56 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £387,515 | |
| 29 June 2018 | Flat 67 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £485,000 | |
| 29 June 2018 | Flat 30 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £345,800 | |
| 29 June 2018 | Flat 90 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £362,000 | |
| 29 June 2018 | Flat 63 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £400,000 | |
| 29 June 2018 | Flat 54 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £393,120 | |
| 29 June 2018 | Flat 58 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £380,000 | |
| 29 June 2018 | Flat 43 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £403,000 | |
| 29 June 2018 | Flat 80 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £625,000 | |
| 29 June 2018 | Flat 61 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £348,000 | |
| 29 June 2018 | Flat 44 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £371,510 | |
| 29 June 2018 | Flat 32 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £430,000 | |
| 29 June 2018 | Flat 72 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £503,500 | |
| 29 June 2018 | Flat 88 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £441,750 | |
| 29 June 2018 | Flat 20 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £295,000 | |
| 29 June 2018 | Flat 57 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £402,000 | |
| 29 June 2018 | Flat 87 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £443,625 | |
| 29 June 2018 | Flat 86 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £358,000 | |
| 29 June 2018 | Flat 77, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £530,000 | |
| 29 June 2018 | Flat 17 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £500,000 | |
| 29 June 2018 | Flat 36 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £399,500 | |
| 29 June 2018 | Flat 21 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £373,455 | |
| 29 June 2018 | Flat 15 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £367,000 | |
| 29 June 2018 | Flat 27 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £297,500 | |
| 29 June 2018 | Flat 52 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £535,000 | |
| 29 June 2018 | Flat 24 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £505,000 | |
| 29 June 2018 | Flat 50 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £390,500 | |
| 29 June 2018 | Flat 73 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £470,000 | |
| 29 June 2018 | Flat 39 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £440,000 | |
| 29 June 2018 | Flat 37 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £389,500 | |
| 29 June 2018 | Flat 53 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £475,000 | |
| 29 June 2018 | Flat 78 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £480,150 | |
| 29 June 2018 | Flat 71 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £686,000 | |
| 29 June 2018 | Flat 51 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £367,175 | |
| 29 June 2018 | Flat 76 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £720,000 | |
| 29 June 2018 | Flat 34 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £289,750 | |
| 29 June 2018 | Flat 47 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £399,000 | |
| 29 June 2018 | Flat 46 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £445,000 | |
| 29 June 2018 | Flat 33 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £393,000 | |
| 29 June 2018 | Flat 92 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £360,000 | |
| 29 June 2018 | Flat 28 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £405,000 | |
| 29 June 2018 | Flat 11 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £399,000 | |
| 29 June 2018 | Flat 12, Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £360,000 | |
| 28 June 2018 | Flat 93 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £370,000 | |
| 28 June 2018 | Flat 18 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £420,000 | |
| 27 June 2018 | Flat 84 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £356,000 | |
| 27 June 2018 | Flat 2 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £365,000 | |
| 27 June 2018 | Flat 68 Hartley Apartments, Perceval Square, Harrow HA1 1ER | Flat/apartment | Leasehold | £350,000 | |
| 27 June 2018 | Flat 9 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £335,825 | |
| 27 June 2018 | Flat 6 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £304,500 | |
| 27 June 2018 | Flat 85 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £589,000 | |
| 27 June 2018 | Flat 65 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £373,825 | |
| 27 June 2018 | Flat 23 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £375,500 | |
| 27 June 2018 | Flat 60 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £460,000 | |
| 27 June 2018 | Flat 82 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £525,000 | |
| 27 June 2018 | Flat 81 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £700,000 | |
| 27 June 2018 | Flat 64 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £413,500 | |
| 27 June 2018 | Flat 49 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £411,000 | |
| 26 June 2018 | Flat 45 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £514,100 | |
| 26 June 2018 | Flat 89 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £360,000 | |
| 22 June 2018 | Flat 3 Hartley Apartments, Perceval Square, College Road, Harrow HA1 1ER | Flat/apartment | Leasehold | £455,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Harrow West
Gareth Thomas Labour/Co-operative
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Greenhill
Dan Anderson Labour
Ghazanfar Ali Labour
Aneka Shah-Levy Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00010669 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00184427 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01002126 | Harrow 023A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034598 | Harrow 023H | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02000455 | Harrow 023 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013546 | Greenhill | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000015 | Harrow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001271 | Harrow West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33029875 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000205 | Harrow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011900 | Harrow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |