![]() |
![]() |
![]() |
HA1 1HE | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Clarendon Road - 95 properties, USRN 21201055
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5808 / 51°34'50"N
Longitude: -0.3386 / 0°20'19"W
UTM Reference: 30U 684391 5717770
OS Easting: 515211
OS Northing: 188188
OS Grid: TQ152881
Mapcode Local: GBR 63.3UX
Mapcode Global: VHGQH.2JTJ
Open Location Code: 9C3XHMJ6+8G
Maidenhead Locator System: IO91tn99
Urban/Rural Indicator: A1
ONS Population Classification: 3d1
Index of Multiple Deprivation (IMD): 16216 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:24 |
Nautical twilight begins (First light) | 05:04 |
Civil twilight begins (Dawn) | 05:43 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:10 |
Sunset | 18:04 |
Civil twilight ends (Dusk) | 18:37 |
Nautical twilight ends (Nightfall) | 19:16 |
Astromomical twilight ends (full darkness starts) | 19:56 |
Hours of daylight today | 05:46 to 18:34 |
Hours of darkness tonight
(lighting-up time) | 18:34 to 05:44 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:28 |
Moon Rises | 18:37 |
For a full sun and moon calendar for HA1 1HE, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
24 March 2022 | Flat 20, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £255,000 | |
16 December 2021 | Flat 50, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
13 December 2021 | Flat 1, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £260,000 | |
22 October 2021 | Flat 9, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £300,000 | |
20 October 2021 | Flat 44, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
19 October 2021 | Flat 29, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £260,000 | |
24 September 2021 | Flat 59, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
23 September 2021 | Flat 91a, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £247,500 | |
30 July 2021 | Flat 26, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £255,000 | |
30 July 2021 | Flat 35, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £277,500 | |
23 July 2021 | Flat 38, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £290,000 | |
11 June 2021 | Flat 10, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £262,500 | |
4 June 2021 | Flat 45, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £275,000 | |
28 May 2021 | Flat 27, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £275,000 | |
28 May 2021 | Flat 76, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £378,000 | |
26 May 2021 | Flat 25, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £255,000 | |
19 May 2021 | Flat 74, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £285,000 | |
14 May 2021 | Flat 60, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £280,000 | |
10 May 2021 | Flat 30, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £264,000 | |
26 April 2021 | Flat 68, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £297,500 | |
16 April 2021 | Flat 23, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £295,000 | |
31 March 2021 | Flat 80b, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £273,000 | |
31 March 2021 | Flat 67, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £287,500 | |
31 March 2021 | Flat 75, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £300,000 | |
31 March 2021 | Flat 47, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £295,000 | |
30 March 2021 | Flat 64, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £277,500 | |
30 March 2021 | Flat 36, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
26 March 2021 | Flat 49, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £275,000 | |
19 February 2021 | Flat 6, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £248,000 | |
22 January 2021 | Flat 32, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £300,000 | |
22 December 2020 | Flat 81, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £363,375 | |
21 December 2020 | Flat 22, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £280,000 | |
18 December 2020 | Flat 11, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £257,000 | |
18 December 2020 | Flat 52, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £285,000 | |
14 December 2020 | Flat 71, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £381,000 | |
9 December 2020 | Flat 58, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £287,500 | |
30 November 2020 | Flat 82, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £377,500 | |
23 October 2020 | Flat 53, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £295,000 | |
9 October 2020 | Flat 24, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £375,000 | |
7 October 2020 | Flat 88, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £377,000 | |
7 October 2020 | Flat 2, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £265,000 | |
6 October 2020 | Flat 40, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £290,000 | |
5 October 2020 | Flat 62, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £305,000 | |
2 October 2020 | Flat 54, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £370,000 | |
23 September 2020 | Flat 83, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £380,725 | |
22 September 2020 | Flat 17, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £300,000 | |
22 September 2020 | Flat 12, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
22 September 2020 | Flat 69, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £370,000 | |
22 September 2020 | Flat 73, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £380,000 | |
22 September 2020 | Flat 37, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £291,500 | |
22 September 2020 | Flat 8, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £260,000 | |
21 September 2020 | Flat 7, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £252,500 | |
18 September 2020 | Flat 72, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £390,000 | |
16 September 2020 | Flat 39, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £367,500 | |
16 September 2020 | Flat 19, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £270,000 | |
11 September 2020 | Flat 20, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £275,000 | |
10 September 2020 | Flat 87, Queens House, 3, Kymberley Road, Harrow HA1 1HE | Flat/apartment | Leasehold | £372,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Harrow West
Gareth Thomas Labour/Co-operative
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Greenhill
Dan Anderson Labour
Ghazanfar Ali Labour
Aneka Shah-Levy Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00010664 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00184443 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01002129 | Harrow 023C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000455 | Harrow 023 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013546 | Greenhill | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000015 | Harrow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001271 | Harrow West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000266 | Slough and Heathrow | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33029871 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000205 | Harrow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000027 | NHS North West London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004781 | Harrow | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |