![]() |
![]() |
![]() |
| HA1 1UQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ranmoor Gardens - 38 properties, USRN 21201694
Marlborough Hill - 1 property, USRN 21201681
Ranmoor Close - 1 property, USRN 21201693
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5892 / 51°35'21"N
Longitude: -0.3417 / 0°20'30"W
UTM Reference: 30U 684145 5718699
OS Easting: 514978
OS Northing: 189120
OS Grid: TQ149891
Mapcode Local: GBR 62.GK9
Mapcode Global: VHGQH.1B61
Open Location Code: 9C3XHMQ5+M8
Maidenhead Locator System: IO91to81
Urban/Rural Indicator: A1
ONS Population Classification: 4b1
Index of Multiple Deprivation (IMD): 21668 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:00 |
| Civil twilight begins (Dawn) | 04:09 |
| Sunrise | 04:55 |
| Transit (sun is at its highest) | 13:06 |
| Sunset | 21:18 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:12 |
| Hours of daylight today | 04:25 to 21:48 |
| Hours of darkness tonight
(lighting-up time) | 21:48 to 04:26 |
| Moon Phase
| Waning Crescent |
| Moon Sets | 13:52 |
| Moon Rises | 23:24 |
For a full sun and moon calendar for HA1 1UQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 17 May 2024 | 10 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £360,000 | |
| 17 September 2020 | 2 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £340,000 | |
| 16 July 2019 | 6 Ranmoor Gardens, Harrow HA1 1UQ | Semi-detached | Leasehold | £357,000 | |
| 22 February 2019 | 17 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £295,000 | |
| 7 January 2019 | 7 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £362,160 | |
| 20 December 2018 | 30 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £270,000 | |
| 13 July 2016 | 31 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £325,000 | |
| 29 January 2016 | 15 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £335,000 | |
| 18 January 2016 | 19 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £210,000 | |
| 27 May 2014 | 35 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £277,000 | |
| 6 January 2012 | 20 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £232,500 | |
| 14 October 2011 | 6 Ranmoor Gardens, Harrow HA1 1UQ | Semi-detached | Leasehold | £235,000 | |
| 29 July 2010 | 11 Ranmoor Gardens, Harrow HA1 1UQ | Semi-detached | Leasehold | £235,000 | |
| 22 August 2008 | 6 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £240,000 | |
| 6 August 2008 | 7 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £200,000 | |
| 14 July 2008 | 35 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £236,000 | |
| 7 April 2008 | 17 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £237,000 | |
| 20 March 2008 | 8 Ranmoor Gardens, Harrow HA1 1UQ | Semi-detached | Leasehold | £235,000 | |
| 27 July 2007 | 22 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £239,950 | |
| 5 June 2007 | 34 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £229,950 | |
| 6 March 2007 | 25 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £204,000 | |
| 20 December 2006 | 32 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £215,000 | |
| 28 September 2006 | 21 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £198,500 | |
| 4 August 2006 | 11 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £192,000 | |
| 28 July 2006 | 9 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £200,000 | |
| 8 September 2005 | 12 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £190,000 | |
| 25 August 2005 | 6 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £205,000 | |
| 8 June 2004 | 33 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £192,500 | |
| 26 February 2004 | 16 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £185,000 | |
| 24 February 2003 | 4 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £149,950 | |
| 16 August 2002 | 15 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £149,950 | |
| 22 March 2002 | 23 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £153,000 | |
| 6 July 2001 | 7 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £126,000 | |
| 6 October 2000 | 31 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £128,000 | |
| 30 June 2000 | 9 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £117,000 | |
| 14 April 2000 | 28 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £120,000 | |
| 28 October 1999 | 25 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £99,000 | |
| 15 September 1999 | 12 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £102,000 | |
| 29 April 1999 | 33 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £89,000 | |
| 19 February 1999 | 20 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £74,950 | |
| 23 December 1998 | 35 Ranmoor Gardens, Harrow HA1 1UQ | Detached | Leasehold | £92,000 | |
| 23 October 1998 | 31 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £96,000 | |
| 6 July 1998 | 9 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £84,950 | |
| 30 September 1997 | 21 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £67,000 | |
| 10 July 1997 | 18 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £68,500 | |
| 13 June 1997 | 17 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £75,000 | |
| 13 December 1996 | 26 Ranmoor Gardens, Harrow HA1 1UQ | Semi-detached | Leasehold | £67,500 | |
| 2 December 1996 | 12 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £64,000 | |
| 28 June 1996 | 6 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £53,000 | |
| 10 January 1995 | 11 Ranmoor Gardens, Harrow HA1 1UQ | Flat/apartment | Leasehold | £58,250 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Harrow West
Gareth Thomas Labour/Co-operative
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Marlborough
David Perry Labour
Varsha Parmar Labour
Antonio Weiss Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00010914 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002181 | Harrow 020C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000452 | Harrow 020 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013553 | Marlborough | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000015 | Harrow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001271 | Harrow West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034217 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000205 | Harrow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011900 | Harrow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |