![]() |
![]() |
![]() |
| HA1 4SF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hide Road - 47 properties, USRN 21201408
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5895 / 51°35'22"N
Longitude: -0.3468 / 0°20'48"W
UTM Reference: 30U 683792 5718715
OS Easting: 514625
OS Northing: 189141
OS Grid: TQ146891
Mapcode Local: GBR 62.F8F
Mapcode Global: VHFT0.Y91V
Open Location Code: 9C3XHMQ3+Q7
Maidenhead Locator System: IO91to81
Urban/Rural Indicator: A1
ONS Population Classification: 4b2
Index of Multiple Deprivation (IMD): 16353 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:55 |
| Civil twilight begins (Dawn) | 04:05 |
| Sunrise | 04:52 |
| Transit (sun is at its highest) | 13:06 |
| Sunset | 21:20 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:22 to 21:50 |
| Hours of darkness tonight
(lighting-up time) | 21:50 to 04:23 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:06 |
| Moon Rises | 22:53 |
For a full sun and moon calendar for HA1 4SF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 December 2023 | 2 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £620,000 | |
| 14 October 2022 | 28 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £630,000 | |
| 12 November 2021 | 40a Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £394,000 | |
| 25 March 2021 | 46 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £680,000 | |
| 11 February 2020 | Upper Flat, 14 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £370,000 | |
| 23 August 2019 | 50 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £685,000 | |
| 23 November 2018 | 2 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £585,000 | |
| 11 January 2018 | 40a Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £425,000 | |
| 23 November 2016 | 22 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £525,000 | |
| 6 October 2016 | 8 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £500,000 | |
| 15 December 2015 | 10 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £610,000 | |
| 22 July 2015 | 56 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £485,000 | |
| 17 October 2014 | 40 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £248,500 | |
| 19 September 2014 | Upper Flat, 14 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £238,000 | |
| 31 January 2013 | 30 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £361,000 | |
| 23 April 2012 | 52 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £337,000 | |
| 27 July 2011 | 60 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £396,500 | |
| 24 January 2011 | 50 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £365,000 | |
| 4 December 2009 | 48 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £325,000 | |
| 17 October 2008 | 2a Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £300,000 | |
| 18 December 2007 | 60 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £355,000 | |
| 3 July 2007 | 34 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £362,000 | |
| 26 July 2006 | 6c Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £276,250 | |
| 19 July 2006 | 50 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £315,000 | |
| 11 May 2005 | 48 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £260,000 | |
| 8 October 2004 | 26 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £342,500 | |
| 3 September 2003 | 30 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £249,500 | |
| 30 May 2002 | 40 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £132,000 | |
| 5 April 2002 | 10 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £194,000 | |
| 21 September 2001 | 58a Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £102,000 | |
| 9 February 2001 | 6 Hide Road, Harrow HA1 4SF | Detached | Freehold | £160,000 | |
| 19 May 2000 | 58 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £86,950 | |
| 22 December 1999 | 6c Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £163,950 | |
| 10 December 1999 | 34 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £179,800 | |
| 22 November 1999 | Upper Flat, 14 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £80,000 | |
| 8 October 1999 | 56 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £158,000 | |
| 11 December 1998 | 24 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 30 June 1997 | 30 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £113,500 | |
| 16 August 1996 | 56 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 23 April 1996 | 6a Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £72,500 | |
| 29 March 1996 | 40 Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £55,000 | |
| 15 August 1995 | 18 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £94,671 | |
| 28 April 1995 | 46 Hide Road, Harrow HA1 4SF | Terraced (including end-of-terrace) | Freehold | £82,500 | |
| 23 February 1995 | 2 Hide Road, Harrow HA1 4SF | Semi-detached | Freehold | £87,000 | |
| 27 January 1995 | 40a Hide Road, Harrow HA1 4SF | Flat/apartment | Leasehold | £53,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Harrow West
Gareth Thomas Labour/Co-operative
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Headstone
Simon Brown Labour
Natasha Proctor Labour
Sasi Suresh Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00010847 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01002162 | Harrow 015C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000447 | Harrow 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013550 | Headstone | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000015 | Harrow | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001271 | Harrow West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33034202 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000205 | Harrow, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000027 | North West London Health and Care Partnership | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011900 | Harrow | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |